NBA STANDINGS
Eastern Conference
Central
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Detroit Pistons | 34 | 11 | 0.756 | 1 |
| Cleveland Cavaliers | 28 | 20 | 0.583 | 5 |
| Chicago Bulls | 23 | 23 | 0.500 | 9 |
| Milwaukee Bucks | 18 | 27 | 0.400 | 12 |
| Indiana Pacers | 11 | 36 | 0.234 | 15 |
Atlantic
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Boston Celtics | 29 | 17 | 0.630 | 2 |
| New York Knicks | 28 | 18 | 0.609 | 3 |
| Toronto Raptors | 29 | 19 | 0.604 | 4 |
| Philadelphia 76ers | 25 | 21 | 0.543 | 6 |
| Brooklyn Nets | 12 | 33 | 0.267 | 13 |
Southeast
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Miami Heat | 25 | 22 | 0.532 | 7 |
| Orlando Magic | 23 | 22 | 0.511 | 8 |
| Atlanta Hawks | 23 | 25 | 0.479 | 10 |
| Charlotte Hornets | 19 | 28 | 0.404 | 11 |
| Washington Wizards | 11 | 34 | 0.244 | 14 |
Western Conference
Northwest
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Oklahoma City Thunder | 38 | 10 | 0.792 | 1 |
| Denver Nuggets | 31 | 16 | 0.660 | 3 |
| Minnesota Timberwolves | 28 | 19 | 0.596 | 7 |
| Portland Trail Blazers | 23 | 25 | 0.479 | 9 |
| Utah Jazz | 15 | 32 | 0.319 | 13 |
Southwest
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| San Antonio Spurs | 31 | 15 | 0.674 | 2 |
| Houston Rockets | 28 | 16 | 0.636 | 4 |
| Dallas Mavericks | 19 | 27 | 0.413 | 11 |
| Memphis Grizzlies | 18 | 26 | 0.409 | 12 |
| New Orleans Pelicans | 12 | 37 | 0.245 | 15 |
Pacific
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Los Angeles Lakers | 28 | 17 | 0.622 | 5 |
| Phoenix Suns | 28 | 19 | 0.596 | 6 |
| Golden State Warriors | 26 | 22 | 0.542 | 8 |
| LA Clippers | 22 | 24 | 0.478 | 10 |
| Sacramento Kings | 12 | 36 | 0.250 | 14 |
SCHEDULE
| Location | Time | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Ball Arena, Denver | --:-- | 31-16 | Denver Nuggets | Brooklyn Nets | 12-33 | Regular Season |
| American Airlines Center, Dallas | --:-- | 19-28 | Dallas Mavericks | Charlotte Hornets | 20-28 | Regular Season |
| Mortgage Matchup Center, Phoenix | --:-- | 28-19 | Phoenix Suns | Detroit Pistons | 34-11 | Regular Season |
| State Farm Arena, Atlanta | --:-- | 24-25 | Atlanta Hawks | Houston Rockets | 28-17 | Regular Season |
| United Center, Chicago | --:-- | 23-24 | Chicago Bulls | Miami Heat | 25-23 | Regular Season |
| Capital One Arena, Washington | --:-- | 11-34 | Washington Wizards | Milwaukee Bucks | 18-27 | Regular Season |
| Target Center, Minneapolis | --:-- | 29-19 | Minnesota Timberwolves | Oklahoma City Thunder | 38-10 | Regular Season |
| Xfinity Mobile Arena, Philadelphia | --:-- | 25-21 | Philadelphia 76ers | Sacramento Kings | 12-36 | Regular Season |
HEADLINES
Celtics All-Star forward Jayson Tatum told ESPN he hasn't made a decision about whether he will return from a torn Achilles tendon this season because he "wants to get it right the first time."
LeBron James teared up during a timeout when the Cavs showed video highlights of him scoring 25 straight points during Game 5 of the 2007 Eastern Conference finals against the Pistons.
The four-time NBA champion added another honor to his lengthy résumé on Tuesday night, this time off the court.
Jason Williams' game-worn home white Sacramento Kings jersey from the lockout-shortened 1998-99 NBA season, Williams' rookie year, has sold privately for $140,000. It's the most spent on any Williams ...
Rockets center Steven Adams, who is averaging 8.6 rebounds this season, has undergone season-ending surgery on his left ankle, sources told ESPN.
Steven Adams has undergone season-ending surgery on his left ankle. Adams was ruled out indefinitely with a Grade 3 ankle sprain last week. Adams suffered the injury when defending Zion Williamson on ...
The NBA plans to establish a new franchise in London as part of its 16-team European league, with commissioner Adam Silver seeking to start fresh rather than work with existing clubs. The expansion co...
The Golden State Warriors are believed to have the best potential trade offer to the Milwaukee Bucks for Giannis Antetokounmpo if there's a two-team deal to be made before the trade deadline. Antetoko...
Boston Celtics star Jayson Tatum revealed he contemplates daily how his return from Achilles injury will impact the team's established rhythm. The five-time All-NBA forward expressed concerns about in...
Denver Nuggets swingman Peyton Watson has emerged as a major restricted free agency target for teams with projected cap space this summer, including the Los Angeles Lakers. Rival executives are increa...
Chicago Bulls guards Coby White, Ayo Dosunmu and Tre Jones have attracted significant trade interest from rival teams ahead of the February 5 NBA trade deadline. White currently stands as the most pro...
The New York Knicks are winning games again, but Karl-Anthony Towns has watched crucial fourth-quarter stretches from the bench during the three-game streak. The five-time All-Star's diminished role r...
Giannis Antetokounmpo has broadened his list of preferred trade destinations after focusing exclusively on the New York Knicks during a brief window this past summer. The two-time MVP is now expected ...
Since it became clear that the Memphis Grizzlies were prepared to listen to trade offers for Ja Morant, the Miami Heat emerged as his preferred destination. However, the Heat will not make a move for ...
The Boston Celtics now have the third-shortest odds to win the NBA championship, while Shai Gilgeous-Alexander continues to distance himself in the MVP race.
The Bucks and an injured Antetokounmpo have reached a potential breaking point. What's next in Milwaukee?
The Cleveland Cavaliers have signed forward Tristan Enaruna to a two-way contract. The Cavaliers also waived forward Chris Livingston in a corresponding roster move. Enaruna has appeared in 23 games f...
Giannis Antetokounmpo has communicated that he is ready to move on from the Milwaukee Bucks either ahead of the trade deadline or in the offseason. The Bucks have signaled that they are more open than...
A look around the league reveals the latest trends, from Jusuf Nurkic's incredible stretch to Cam Spencer's assist barrage and more.
Giannis Antetokounmpo is ready for a new home ahead of the trade deadline as several teams have made aggressive offers to the Bucks, league sources told ESPN.