NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Houston
Rockets
28-16
#4
NBA STANDINGS
Western Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Oklahoma City Thunder | 38 | 10 | 0.792 | 1 |
| San Antonio Spurs | 31 | 15 | 0.674 | 2 |
| Denver Nuggets | 31 | 16 | 0.660 | 3 |
| Houston Rockets | 28 | 16 | 0.636 | 4 |
| Los Angeles Lakers | 28 | 17 | 0.622 | 5 |
| Minnesota Timberwolves | 28 | 19 | 0.596 | 7 |
| Phoenix Suns | 28 | 19 | 0.596 | 6 |
| Golden State Warriors | 26 | 22 | 0.542 | 8 |
| Portland Trail Blazers | 23 | 25 | 0.479 | 9 |
| LA Clippers | 22 | 24 | 0.478 | 10 |
| Dallas Mavericks | 19 | 27 | 0.413 | 11 |
| Memphis Grizzlies | 18 | 26 | 0.409 | 12 |
| Utah Jazz | 15 | 32 | 0.319 | 13 |
| Sacramento Kings | 12 | 36 | 0.250 | 14 |
| New Orleans Pelicans | 12 | 37 | 0.245 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 0 | Aaron Holiday | G | 6-0 | 185 | 29 | 7 |
| 28 | Alperen Sengun | C | 6-11 | 243 | 23 | 4 |
| 1 | Amen Thompson | G-F | 6-7 | 200 | 22 | 2 |
| 30 | Clint Capela | C | 6-10 | 256 | 31 | 11 |
| 2 | Dorian Finney-Smith | F | 6-7 | 220 | 32 | 9 |
| 5 | Fred VanVleet | G | 6-0 | 197 | 31 | 9 |
| 27 | Isaiah Crawford | F | 6-6 | 220 | 24 | 1 |
| 10 | Jabari Smith Jr. | F | 6-11 | 220 | 22 | 3 |
| 8 | Jae'Sean Tate | F | 6-4 | 230 | 30 | 5 |
| 4 | JD Davison | G | 6-1 | 195 | 23 | 3 |
| 32 | Jeff Green | F | 6-8 | 235 | 39 | 18 |
| 20 | Josh Okogie | G | 6-4 | 213 | 27 | 7 |
| 7 | Kevin Durant | F | 6-11 | 240 | 37 | 18 |
| 15 | Reed Sheppard | G | 6-2 | 185 | 21 | 1 |
| 12 | Steven Adams | C | 6-11 | 265 | 32 | 12 |
| 17 | Tari Eason | F | 6-8 | 215 | 24 | 3 |
| 13 | Tristen Newton | G | 6-5 | 190 | 24 | 1 |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| Toyota Center, Houston | Jan 28 | 28-17 | Houston Rockets | 99 | 111 | San Antonio Spurs | 32-15 | Regular Season |
| Toyota Center, Houston | Jan 26 | 28-16 | Houston Rockets | 108 | 99 | Memphis Grizzlies | 18-26 | Regular Season |
| Little Caesars Arena, Detroit | Jan 23 | 32-11 | Detroit Pistons | 104 | 111 | Houston Rockets | 27-16 | AWS NBA Rivals Week |
| Xfinity Mobile Arena, Philadelphia | Jan 22 | 24-19 | Philadelphia 76ers | 128 | 122 | Houston Rockets | 26-16 | Regular Season |
| Toyota Center, Houston | Jan 20 | 26-15 | Houston Rockets | 111 | 106 | San Antonio Spurs | 30-14 | AWS NBA Rivals Week |
| Toyota Center, Houston | Jan 18 | 25-15 | Houston Rockets | 119 | 110 | New Orleans Pelicans | 10-35 | Regular Season |
| Toyota Center, Houston | Jan 16 | 24-15 | Houston Rockets | 110 | 105 | Minnesota Timberwolves | 27-15 | Regular Season |
| Toyota Center, Houston | Jan 15 | 23-15 | Houston Rockets | 91 | 111 | Oklahoma City Thunder | 35-7 | Regular Season |
| Toyota Center, Houston | Jan 13 | 23-14 | Houston Rockets | 119 | 113 | Chicago Bulls | 18-21 | Regular Season |
| Golden 1 Center, Sacramento | Jan 11 | 9-30 | Sacramento Kings | 111 | 98 | Houston Rockets | 22-14 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| State Farm Arena, Atlanta | Jan 29 | 24-25 | Atlanta Hawks | Houston Rockets | 28-17 | Regular Season |
| Toyota Center, Houston | Jan 31 | 28-17 | Houston Rockets | Dallas Mavericks | 19-28 | Regular Season |
| Gainbridge Fieldhouse, Indianapolis | Feb 2 | 12-36 | Indiana Pacers | Houston Rockets | 28-17 | Regular Season |
| Toyota Center, Houston | Feb 4 | 28-17 | Houston Rockets | Boston Celtics | 29-18 | Regular Season |
| Toyota Center, Houston | Feb 5 | 28-17 | Houston Rockets | Charlotte Hornets | 20-28 | Regular Season |
| Paycom Center, Oklahoma City | Feb 7 | 38-10 | Oklahoma City Thunder | Houston Rockets | 28-17 | Regular Season |
| Toyota Center, Houston | Feb 10 | 28-17 | Houston Rockets | LA Clippers | 22-24 | Regular Season |
| Toyota Center, Houston | Feb 11 | 28-17 | Houston Rockets | LA Clippers | 22-24 | Regular Season |
| Spectrum Center, Charlotte | Feb 19 | 20-28 | Charlotte Hornets | Houston Rockets | 28-17 | Regular Season |
| Madison Square Garden, New York | Feb 21 | 29-18 | New York Knicks | Houston Rockets | 28-17 | Regular Season |