NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
New Orleans
Pelicans
12-37
#15
NBA STANDINGS
Western Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Oklahoma City Thunder | 38 | 10 | 0.792 | 1 |
| San Antonio Spurs | 31 | 15 | 0.674 | 2 |
| Denver Nuggets | 31 | 16 | 0.660 | 3 |
| Houston Rockets | 28 | 16 | 0.636 | 4 |
| Los Angeles Lakers | 28 | 17 | 0.622 | 5 |
| Minnesota Timberwolves | 28 | 19 | 0.596 | 7 |
| Phoenix Suns | 28 | 19 | 0.596 | 6 |
| Golden State Warriors | 26 | 22 | 0.542 | 8 |
| Portland Trail Blazers | 23 | 25 | 0.479 | 9 |
| LA Clippers | 22 | 24 | 0.478 | 10 |
| Dallas Mavericks | 19 | 27 | 0.413 | 11 |
| Memphis Grizzlies | 18 | 26 | 0.409 | 12 |
| Utah Jazz | 15 | 32 | 0.319 | 13 |
| Sacramento Kings | 12 | 36 | 0.250 | 14 |
| New Orleans Pelicans | 12 | 37 | 0.245 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 11 | Bryce McGowens | G | 6-6 | 190 | 23 | 3 |
| 9 | DeAndre Jordan | C | 6-11 | 265 | 37 | 17 |
| 5 | Dejounte Murray | G | 6-4 | 180 | 29 | 9 |
| 22 | Derik Queen | C | 6-9 | 250 | 21 | R |
| 2 | Herbert Jones | F | 6-7 | 206 | 27 | 4 |
| 4 | Hunter Dickinson | C | 7-1 | 255 | 25 | R |
| 0 | Jeremiah Fears | G | 6-3 | 190 | 19 | R |
| 24 | Jordan Hawkins | G | 6-5 | 190 | 23 | 2 |
| 3 | Jordan Poole | G | 6-4 | 194 | 26 | 6 |
| 15 | Jose Alvarado | G | 6-0 | 179 | 27 | 4 |
| 17 | Karlo Matković | F-C | 6-10 | 231 | 24 | 1 |
| 55 | Kevon Looney | F | 6-9 | 222 | 29 | 10 |
| 14 | Micah Peavy | G-F | 6-7 | 215 | 24 | R |
| 41 | Saddiq Bey | G-F | 6-8 | 215 | 26 | 5 |
| 23 | Trey Alexander | G | 6-5 | 185 | 22 | 1 |
| 25 | Trey Murphy III | F | 6-8 | 206 | 25 | 4 |
| 21 | Yves Missi | C | 6-11 | 235 | 21 | 1 |
| 1 | Zion Williamson | F | 6-6 | 284 | 25 | 6 |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| Paycom Center, Oklahoma City | Jan 27 | 38-10 | Oklahoma City Thunder | 104 | 95 | New Orleans Pelicans | 12-37 | Regular Season |
| Frost Bank Center, San Antonio | Jan 25 | 31-15 | San Antonio Spurs | 95 | 104 | New Orleans Pelicans | 12-36 | Regular Season |
| FedExForum, Memphis | Jan 23 | 18-25 | Memphis Grizzlies | 127 | 133 | New Orleans Pelicans | 11-36 | Regular Season |
| Smoothie King Center, New Orleans | Jan 21 | 10-36 | New Orleans Pelicans | 104 | 112 | Detroit Pistons | 32-10 | Regular Season |
| Toyota Center, Houston | Jan 18 | 25-15 | Houston Rockets | 119 | 110 | New Orleans Pelicans | 10-35 | Regular Season |
| Gainbridge Fieldhouse, Indianapolis | Jan 16 | 10-32 | Indiana Pacers | 127 | 119 | New Orleans Pelicans | 10-34 | Regular Season |
| Smoothie King Center, New Orleans | Jan 14 | 10-33 | New Orleans Pelicans | 116 | 113 | Brooklyn Nets | 11-27 | Regular Season |
| Smoothie King Center, New Orleans | Jan 13 | 9-33 | New Orleans Pelicans | 116 | 122 | Denver Nuggets | 27-13 | Regular Season |
| Kia Center, Orlando | Jan 11 | 22-18 | Orlando Magic | 128 | 118 | New Orleans Pelicans | 9-32 | Regular Season |
| Capital One Arena, Washington | Jan 9 | 10-27 | Washington Wizards | 107 | 128 | New Orleans Pelicans | 9-31 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Smoothie King Center, New Orleans | Jan 30 | 12-37 | New Orleans Pelicans | Memphis Grizzlies | 18-27 | Regular Season |
| Xfinity Mobile Arena, Philadelphia | Jan 31 | 25-21 | Philadelphia 76ers | New Orleans Pelicans | 12-37 | Regular Season |
| Spectrum Center, Charlotte | Feb 2 | 20-28 | Charlotte Hornets | New Orleans Pelicans | 12-37 | Regular Season |
| Fiserv Forum, Milwaukee | Feb 4 | 18-27 | Milwaukee Bucks | New Orleans Pelicans | 12-37 | Regular Season |
| Target Center, Minneapolis | Feb 6 | 29-19 | Minnesota Timberwolves | New Orleans Pelicans | 12-37 | Regular Season |
| Smoothie King Center, New Orleans | Feb 9 | 12-37 | New Orleans Pelicans | Sacramento Kings | 12-36 | Regular Season |
| Smoothie King Center, New Orleans | Feb 11 | 12-37 | New Orleans Pelicans | Miami Heat | 25-23 | Regular Season |
| Smoothie King Center, New Orleans | Feb 20 | 12-37 | New Orleans Pelicans | Milwaukee Bucks | 18-27 | Regular Season |
| Smoothie King Center, New Orleans | Feb 21 | 12-37 | New Orleans Pelicans | Philadelphia 76ers | 25-21 | Regular Season |
| Smoothie King Center, New Orleans | Feb 24 | 12-37 | New Orleans Pelicans | Golden State Warriors | 27-22 | Regular Season |