NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
San Antonio
Spurs
31-15
#2
NBA STANDINGS
Western Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Oklahoma City Thunder | 38 | 10 | 0.792 | 1 |
| San Antonio Spurs | 31 | 15 | 0.674 | 2 |
| Denver Nuggets | 31 | 16 | 0.660 | 3 |
| Houston Rockets | 28 | 16 | 0.636 | 4 |
| Los Angeles Lakers | 28 | 17 | 0.622 | 5 |
| Minnesota Timberwolves | 28 | 19 | 0.596 | 7 |
| Phoenix Suns | 28 | 19 | 0.596 | 6 |
| Golden State Warriors | 26 | 22 | 0.542 | 8 |
| Portland Trail Blazers | 23 | 25 | 0.479 | 9 |
| LA Clippers | 22 | 24 | 0.478 | 10 |
| Dallas Mavericks | 19 | 27 | 0.413 | 11 |
| Memphis Grizzlies | 18 | 26 | 0.409 | 12 |
| Utah Jazz | 15 | 32 | 0.319 | 13 |
| Sacramento Kings | 12 | 36 | 0.250 | 14 |
| New Orleans Pelicans | 12 | 37 | 0.245 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 18 | Bismack Biyombo | C | 6-8 | 255 | 33 | 14 |
| 11 | Carter Bryant | F | 6-6 | 220 | 20 | R |
| 25 | David Jones Garcia | G | 6-4 | 210 | 24 | R |
| 4 | De'Aaron Fox | G | 6-3 | 185 | 28 | 8 |
| 24 | Devin Vassell | G-F | 6-5 | 200 | 25 | 5 |
| 2 | Dylan Harper | G | 6-5 | 215 | 19 | R |
| 40 | Harrison Barnes | F | 6-7 | 225 | 33 | 13 |
| 55 | Harrison Ingram | F | 6-5 | 230 | 23 | 1 |
| 10 | Jeremy Sochan | F | 6-8 | 230 | 22 | 3 |
| 0 | Jordan McLaughlin | G | 5-11 | 185 | 29 | 6 |
| 30 | Julian Champagnie | F | 6-7 | 217 | 24 | 3 |
| 3 | Keldon Johnson | F-G | 6-6 | 220 | 26 | 6 |
| 8 | Kelly Olynyk | F-C | 7-0 | 240 | 34 | 12 |
| 43 | Lindy Waters III | F | 6-5 | 210 | 28 | 4 |
| 7 | Luke Kornet | C-F | 7-1 | 250 | 30 | 8 |
| 17 | Stanley Umude | G | 6-6 | 210 | 26 | 3 |
| 5 | Stephon Castle | G | 6-6 | 215 | 21 | 1 |
| 1 | Victor Wembanyama | F-C | 7-4 | 235 | 22 | 2 |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| Toyota Center, Houston | Jan 28 | 28-17 | Houston Rockets | 99 | 111 | San Antonio Spurs | 32-15 | Regular Season |
| Frost Bank Center, San Antonio | Jan 25 | 31-15 | San Antonio Spurs | 95 | 104 | New Orleans Pelicans | 12-36 | Regular Season |
| Delta Center, Salt Lake City | Jan 22 | 15-30 | Utah Jazz | 109 | 126 | San Antonio Spurs | 31-14 | Regular Season |
| Toyota Center, Houston | Jan 20 | 26-15 | Houston Rockets | 111 | 106 | San Antonio Spurs | 30-14 | AWS NBA Rivals Week |
| Frost Bank Center, San Antonio | Jan 19 | 30-13 | San Antonio Spurs | 123 | 110 | Utah Jazz | 14-29 | Regular Season |
| Frost Bank Center, San Antonio | Jan 17 | 29-13 | San Antonio Spurs | 126 | 123 | Minnesota Timberwolves | 27-16 | Regular Season |
| Frost Bank Center, San Antonio | Jan 15 | 28-13 | San Antonio Spurs | 119 | 101 | Milwaukee Bucks | 17-24 | Regular Season |
| Paycom Center, Oklahoma City | Jan 13 | 34-7 | Oklahoma City Thunder | 119 | 98 | San Antonio Spurs | 27-13 | Regular Season |
| Target Center, Minneapolis | Jan 11 | 26-14 | Minnesota Timberwolves | 104 | 103 | San Antonio Spurs | 27-12 | Regular Season |
| TD Garden, Boston | Jan 10 | 24-14 | Boston Celtics | 95 | 100 | San Antonio Spurs | 27-11 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Spectrum Center, Charlotte | Jan 31 | 20-28 | Charlotte Hornets | San Antonio Spurs | 32-15 | Regular Season |
| Frost Bank Center, San Antonio | Feb 1 | 32-15 | San Antonio Spurs | Orlando Magic | 24-22 | Regular Season |
| Frost Bank Center, San Antonio | Feb 4 | 32-15 | San Antonio Spurs | Oklahoma City Thunder | 38-10 | Regular Season |
| American Airlines Center, Dallas | Feb 5 | 19-28 | Dallas Mavericks | San Antonio Spurs | 32-15 | Regular Season |
| Frost Bank Center, San Antonio | Feb 7 | 32-15 | San Antonio Spurs | Dallas Mavericks | 19-28 | Regular Season |
| Crypto.com Arena, Los Angeles | Feb 10 | 28-18 | Los Angeles Lakers | San Antonio Spurs | 32-15 | Regular Season |
| Chase Center, San Francisco | Feb 11 | 27-22 | Golden State Warriors | San Antonio Spurs | 32-15 | Regular Season |
| Moody Center, Austin | Feb 19 | 32-15 | San Antonio Spurs | Phoenix Suns | 28-19 | Regular Season |
| Moody Center, Austin | Feb 21 | 32-15 | San Antonio Spurs | Sacramento Kings | 12-36 | Regular Season |
| Little Caesars Arena, Detroit | Feb 23 | 34-11 | Detroit Pistons | San Antonio Spurs | 32-15 | Regular Season |