NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Phoenix
Suns
28-19
#6
NBA STANDINGS
Western Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Oklahoma City Thunder | 38 | 10 | 0.792 | 1 |
| San Antonio Spurs | 31 | 15 | 0.674 | 2 |
| Denver Nuggets | 31 | 16 | 0.660 | 3 |
| Houston Rockets | 28 | 16 | 0.636 | 4 |
| Los Angeles Lakers | 28 | 17 | 0.622 | 5 |
| Minnesota Timberwolves | 28 | 19 | 0.596 | 7 |
| Phoenix Suns | 28 | 19 | 0.596 | 6 |
| Golden State Warriors | 26 | 22 | 0.542 | 8 |
| Portland Trail Blazers | 23 | 25 | 0.479 | 9 |
| LA Clippers | 22 | 24 | 0.478 | 10 |
| Dallas Mavericks | 19 | 27 | 0.413 | 11 |
| Memphis Grizzlies | 18 | 26 | 0.409 | 12 |
| Utah Jazz | 15 | 32 | 0.319 | 13 |
| Sacramento Kings | 12 | 36 | 0.250 | 14 |
| New Orleans Pelicans | 12 | 37 | 0.245 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 12 | Collin Gillespie | G | 6-1 | 195 | 26 | 2 |
| 1 | Devin Booker | G | 6-5 | 206 | 29 | 10 |
| 3 | Dillon Brooks | G-F | 6-7 | 225 | 30 | 8 |
| 8 | Grayson Allen | G | 6-3 | 198 | 30 | 7 |
| 18 | Isaiah Livers | F | 6-6 | 232 | 27 | 3 |
| 4 | Jalen Green | G | 6-4 | 186 | 23 | 4 |
| 17 | Jamaree Bouyea | G | 6-2 | 180 | 26 | 3 |
| 23 | Jordan Goodwin | G | 6-3 | 215 | 27 | 4 |
| 10 | Khaman Maluach | C | 7-1 | 250 | 19 | R |
| 14 | Koby Brea | G | 6-5 | 215 | 23 | R |
| 15 | Mark Williams | C | 7-1 | 240 | 24 | 3 |
| 2 | Nick Richards | C | 6-11 | 245 | 28 | 5 |
| 21 | Nigel Hayes-Davis | F | 6-7 | 254 | 31 | 1 |
| 11 | Oso Ighodaro | F | 6-11 | 235 | 23 | 1 |
| 20 | Rasheer Fleming | F | 6-9 | 240 | 21 | R |
| 00 | Royce O'Neale | F | 6-6 | 226 | 32 | 8 |
| 0 | Ryan Dunn | F | 6-7 | 216 | 23 | 1 |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| Mortgage Matchup Center, Phoenix | Jan 27 | 28-19 | Phoenix Suns | 106 | 102 | Brooklyn Nets | 12-33 | Regular Season |
| Mortgage Matchup Center, Phoenix | Jan 25 | 27-19 | Phoenix Suns | 102 | 111 | Miami Heat | 25-22 | Regular Season |
| State Farm Arena, Atlanta | Jan 23 | 22-25 | Atlanta Hawks | 110 | 103 | Phoenix Suns | 27-18 | Regular Season |
| Xfinity Mobile Arena, Philadelphia | Jan 20 | 23-19 | Philadelphia 76ers | 110 | 116 | Phoenix Suns | 27-17 | Regular Season |
| Barclays Center, Brooklyn | Jan 19 | 12-29 | Brooklyn Nets | 117 | 126 | Phoenix Suns | 26-17 | Regular Season |
| Madison Square Garden, New York | Jan 17 | 25-17 | New York Knicks | 99 | 106 | Phoenix Suns | 25-17 | Regular Season |
| Little Caesars Arena, Detroit | Jan 15 | 29-10 | Detroit Pistons | 108 | 105 | Phoenix Suns | 24-17 | Regular Season |
| Kaseya Center, Miami | Jan 13 | 21-19 | Miami Heat | 127 | 121 | Phoenix Suns | 24-16 | Regular Season |
| Mortgage Matchup Center, Phoenix | Jan 11 | 24-15 | Phoenix Suns | 112 | 93 | Washington Wizards | 10-28 | Regular Season |
| Mortgage Matchup Center, Phoenix | Jan 9 | 23-15 | Phoenix Suns | 112 | 107 | New York Knicks | 24-14 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Mortgage Matchup Center, Phoenix | Jan 29 | 28-19 | Phoenix Suns | Detroit Pistons | 34-11 | Regular Season |
| Mortgage Matchup Center, Phoenix | Jan 30 | 28-19 | Phoenix Suns | Cleveland Cavaliers | 29-20 | Regular Season |
| Mortgage Matchup Center, Phoenix | Feb 1 | 28-19 | Phoenix Suns | LA Clippers | 22-24 | Regular Season |
| Moda Center, Portland | Feb 3 | 23-25 | Portland Trail Blazers | Phoenix Suns | 28-19 | Regular Season |
| Mortgage Matchup Center, Phoenix | Feb 5 | 28-19 | Phoenix Suns | Golden State Warriors | 27-22 | Regular Season |
| Mortgage Matchup Center, Phoenix | Feb 7 | 28-19 | Phoenix Suns | Philadelphia 76ers | 25-21 | Regular Season |
| Mortgage Matchup Center, Phoenix | Feb 10 | 28-19 | Phoenix Suns | Dallas Mavericks | 19-28 | Regular Season |
| Mortgage Matchup Center, Phoenix | Feb 11 | 28-19 | Phoenix Suns | Oklahoma City Thunder | 38-10 | Regular Season |
| Moody Center, Austin | Feb 19 | 32-15 | San Antonio Spurs | Phoenix Suns | 28-19 | Regular Season |
| Mortgage Matchup Center, Phoenix | Feb 21 | 28-19 | Phoenix Suns | Orlando Magic | 24-22 | Regular Season |