NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Toronto
Raptors
29-19
#4
NBA STANDINGS
Eastern Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Detroit Pistons | 34 | 11 | 0.756 | 1 |
| Boston Celtics | 29 | 17 | 0.630 | 2 |
| New York Knicks | 28 | 18 | 0.609 | 3 |
| Toronto Raptors | 29 | 19 | 0.604 | 4 |
| Cleveland Cavaliers | 28 | 20 | 0.583 | 5 |
| Philadelphia 76ers | 25 | 21 | 0.543 | 6 |
| Miami Heat | 25 | 22 | 0.532 | 7 |
| Orlando Magic | 23 | 22 | 0.511 | 8 |
| Chicago Bulls | 23 | 23 | 0.500 | 9 |
| Atlanta Hawks | 23 | 25 | 0.479 | 10 |
| Charlotte Hornets | 19 | 28 | 0.404 | 11 |
| Milwaukee Bucks | 18 | 27 | 0.400 | 12 |
| Brooklyn Nets | 12 | 33 | 0.267 | 13 |
| Washington Wizards | 11 | 34 | 0.244 | 14 |
| Indiana Pacers | 11 | 36 | 0.234 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 0 | A.J. Lawson | G | 6-6 | 179 | 25 | 3 |
| 55 | Alijah Martin | G | 6-2 | 210 | 24 | R |
| 3 | Brandon Ingram | F | 6-8 | 190 | 28 | 9 |
| 24 | Chucky Hepburn | G | 6-0 | 190 | 22 | R |
| 12 | Collin Murray-Boyles | F | 6-7 | 245 | 20 | R |
| 17 | Garrett Temple | G-F | 6-5 | 195 | 39 | 15 |
| 1 | Gradey Dick | G-F | 6-7 | 200 | 22 | 2 |
| 5 | Immanuel Quickley | G | 6-2 | 190 | 26 | 5 |
| 14 | Ja'Kobe Walter | G | 6-4 | 180 | 21 | 1 |
| 19 | Jakob Poeltl | C | 7-0 | 253 | 30 | 9 |
| 23 | Jamal Shead | G | 6-1 | 200 | 23 | 1 |
| 77 | Jamison Battle | F | 6-7 | 220 | 24 | 1 |
| 2 | Jonathan Mogbo | F | 6-9 | 225 | 24 | 1 |
| 30 | Ochai Agbaji | G | 6-5 | 215 | 25 | 3 |
| 9 | RJ Barrett | F-G | 6-6 | 214 | 25 | 6 |
| 54 | Sandro Mamukelashvili | F-C | 6-9 | 240 | 26 | 4 |
| 4 | Scottie Barnes | F-G | 6-8 | 237 | 24 | 4 |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| Scotiabank Arena, Toronto | Jan 28 | 29-20 | Toronto Raptors | 92 | 119 | New York Knicks | 29-18 | Regular Season |
| Paycom Center, Oklahoma City | Jan 25 | 37-10 | Oklahoma City Thunder | 101 | 103 | Toronto Raptors | 29-19 | Regular Season |
| Moda Center, Portland | Jan 23 | 23-23 | Portland Trail Blazers | 98 | 110 | Toronto Raptors | 28-19 | Regular Season |
| Golden 1 Center, Sacramento | Jan 21 | 12-33 | Sacramento Kings | 109 | 122 | Toronto Raptors | 27-19 | Regular Season |
| Chase Center, San Francisco | Jan 20 | 25-20 | Golden State Warriors | 127 | 145 | Toronto Raptors | 26-19 | Regular Season |
| Crypto.com Arena, Los Angeles | Jan 18 | 25-16 | Los Angeles Lakers | 110 | 93 | Toronto Raptors | 25-19 | Regular Season |
| Scotiabank Arena, Toronto | Jan 16 | 25-18 | Toronto Raptors | 117 | 121 | LA Clippers | 18-23 | Regular Season |
| Gainbridge Fieldhouse, Indianapolis | Jan 14 | 9-32 | Indiana Pacers | 101 | 115 | Toronto Raptors | 25-17 | Regular Season |
| Scotiabank Arena, Toronto | Jan 12 | 24-17 | Toronto Raptors | 102 | 115 | Philadelphia 76ers | 22-16 | Regular Season |
| Scotiabank Arena, Toronto | Jan 11 | 24-16 | Toronto Raptors | 116 | 115 | Philadelphia 76ers | 21-16 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Kia Center, Orlando | Jan 30 | 24-22 | Orlando Magic | Toronto Raptors | 29-20 | Regular Season |
| Scotiabank Arena, Toronto | Feb 1 | 29-20 | Toronto Raptors | Utah Jazz | 15-33 | Regular Season |
| Scotiabank Arena, Toronto | Feb 4 | 29-20 | Toronto Raptors | Minnesota Timberwolves | 29-19 | Regular Season |
| Scotiabank Arena, Toronto | Feb 5 | 29-20 | Toronto Raptors | Chicago Bulls | 23-24 | Regular Season |
| Scotiabank Arena, Toronto | Feb 8 | 29-20 | Toronto Raptors | Indiana Pacers | 12-36 | Regular Season |
| Scotiabank Arena, Toronto | Feb 11 | 29-20 | Toronto Raptors | Detroit Pistons | 34-11 | Regular Season |
| United Center, Chicago | Feb 19 | 23-24 | Chicago Bulls | Toronto Raptors | 29-20 | Regular Season |
| Fiserv Forum, Milwaukee | Feb 22 | 18-27 | Milwaukee Bucks | Toronto Raptors | 29-20 | Regular Season |
| Scotiabank Arena, Toronto | Feb 24 | 29-20 | Toronto Raptors | Oklahoma City Thunder | 38-10 | Regular Season |
| Scotiabank Arena, Toronto | Feb 25 | 29-20 | Toronto Raptors | San Antonio Spurs | 32-15 | Regular Season |