NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Utah
Jazz
15-32
#13
NBA STANDINGS
Western Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Oklahoma City Thunder | 38 | 10 | 0.792 | 1 |
| San Antonio Spurs | 31 | 15 | 0.674 | 2 |
| Denver Nuggets | 31 | 16 | 0.660 | 3 |
| Houston Rockets | 28 | 16 | 0.636 | 4 |
| Los Angeles Lakers | 28 | 17 | 0.622 | 5 |
| Minnesota Timberwolves | 28 | 19 | 0.596 | 7 |
| Phoenix Suns | 28 | 19 | 0.596 | 6 |
| Golden State Warriors | 26 | 22 | 0.542 | 8 |
| Portland Trail Blazers | 23 | 25 | 0.479 | 9 |
| LA Clippers | 22 | 24 | 0.478 | 10 |
| Dallas Mavericks | 19 | 27 | 0.413 | 11 |
| Memphis Grizzlies | 18 | 26 | 0.409 | 12 |
| Utah Jazz | 15 | 32 | 0.319 | 13 |
| Sacramento Kings | 12 | 36 | 0.250 | 14 |
| New Orleans Pelicans | 12 | 37 | 0.245 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 19 | Ace Bailey | F | 6-9 | 200 | 19 | R |
| 28 | Brice Sensabaugh | F | 6-6 | 235 | 22 | 2 |
| 5 | Cody Williams | F | 6-8 | 190 | 21 | 1 |
| 16 | Elijah Harkless | G | 6-3 | 195 | 25 | 1 |
| 31 | Georges Niang | F | 6-6 | 230 | 32 | 9 |
| 8 | Isaiah Collier | G | 6-4 | 210 | 21 | 1 |
| 17 | John Tonje | G | 6-4 | 218 | 24 | R |
| 30 | Jusuf Nurkić | C | 6-11 | 290 | 31 | 11 |
| 42 | Kevin Love | F-C | 6-10 | 251 | 37 | 17 |
| 3 | Keyonte George | G | 6-4 | 185 | 22 | 2 |
| 2 | Kyle Anderson | F-G | 6-8 | 230 | 32 | 11 |
| 22 | Kyle Filipowski | C | 6-11 | 250 | 22 | 1 |
| 23 | Lauri Markkanen | F-C | 7-1 | 240 | 28 | 8 |
| 34 | Oscar Tshiebwe | F-C | 6-8 | 255 | 26 | 2 |
| 10 | Svi Mykhailiuk | G-F | 6-7 | 205 | 28 | 7 |
| 0 | Taylor Hendricks | F | 6-9 | 215 | 22 | 2 |
| 24 | Walker Kessler | C | 7-2 | 245 | 24 | 3 |
| 13 | Walter Clayton Jr. | G | 6-4 | 195 | 22 | R |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| Delta Center, Salt Lake City | Jan 28 | 15-33 | Utah Jazz | 124 | 140 | Golden State Warriors | 27-22 | Regular Season |
| Delta Center, Salt Lake City | Jan 27 | 15-32 | Utah Jazz | 103 | 115 | LA Clippers | 22-24 | Regular Season |
| Delta Center, Salt Lake City | Jan 24 | 15-31 | Utah Jazz | 116 | 147 | Miami Heat | 24-22 | Regular Season |
| Delta Center, Salt Lake City | Jan 22 | 15-30 | Utah Jazz | 109 | 126 | San Antonio Spurs | 31-14 | Regular Season |
| Delta Center, Salt Lake City | Jan 20 | 15-29 | Utah Jazz | 127 | 122 | Minnesota Timberwolves | 27-17 | Regular Season |
| Frost Bank Center, San Antonio | Jan 19 | 30-13 | San Antonio Spurs | 123 | 110 | Utah Jazz | 14-29 | Regular Season |
| American Airlines Center, Dallas | Jan 17 | 17-26 | Dallas Mavericks | 138 | 120 | Utah Jazz | 14-28 | Regular Season |
| American Airlines Center, Dallas | Jan 15 | 16-26 | Dallas Mavericks | 144 | 122 | Utah Jazz | 14-27 | Regular Season |
| United Center, Chicago | Jan 14 | 19-21 | Chicago Bulls | 128 | 126 | Utah Jazz | 14-26 | Regular Season |
| Rocket Arena, Cleveland | Jan 12 | 22-19 | Cleveland Cavaliers | 112 | 123 | Utah Jazz | 14-25 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Delta Center, Salt Lake City | Jan 30 | 15-33 | Utah Jazz | Brooklyn Nets | 12-33 | Regular Season |
| Scotiabank Arena, Toronto | Feb 1 | 29-20 | Toronto Raptors | Utah Jazz | 15-33 | Regular Season |
| Gainbridge Fieldhouse, Indianapolis | Feb 3 | 12-36 | Indiana Pacers | Utah Jazz | 15-33 | Regular Season |
| State Farm Arena, Atlanta | Feb 5 | 24-25 | Atlanta Hawks | Utah Jazz | 15-33 | Regular Season |
| Kia Center, Orlando | Feb 7 | 24-22 | Orlando Magic | Utah Jazz | 15-33 | Regular Season |
| Kaseya Center, Miami | Feb 9 | 25-23 | Miami Heat | Utah Jazz | 15-33 | Regular Season |
| Delta Center, Salt Lake City | Feb 11 | 15-33 | Utah Jazz | Sacramento Kings | 12-36 | Regular Season |
| Delta Center, Salt Lake City | Feb 12 | 15-33 | Utah Jazz | Portland Trail Blazers | 23-25 | Regular Season |
| FedExForum, Memphis | Feb 20 | 18-27 | Memphis Grizzlies | Utah Jazz | 15-33 | Regular Season |
| Toyota Center, Houston | Feb 23 | 28-17 | Houston Rockets | Utah Jazz | 15-33 | Regular Season |