NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Miami
Heat
25-22
#7
NBA STANDINGS
Eastern Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Detroit Pistons | 34 | 11 | 0.756 | 1 |
| Boston Celtics | 29 | 17 | 0.630 | 2 |
| New York Knicks | 28 | 18 | 0.609 | 3 |
| Toronto Raptors | 29 | 19 | 0.604 | 4 |
| Cleveland Cavaliers | 28 | 20 | 0.583 | 5 |
| Philadelphia 76ers | 25 | 21 | 0.543 | 6 |
| Miami Heat | 25 | 22 | 0.532 | 7 |
| Orlando Magic | 23 | 22 | 0.511 | 8 |
| Chicago Bulls | 23 | 23 | 0.500 | 9 |
| Atlanta Hawks | 23 | 25 | 0.479 | 10 |
| Charlotte Hornets | 19 | 28 | 0.404 | 11 |
| Milwaukee Bucks | 18 | 27 | 0.400 | 12 |
| Brooklyn Nets | 12 | 33 | 0.267 | 13 |
| Washington Wizards | 11 | 34 | 0.244 | 14 |
| Indiana Pacers | 11 | 36 | 0.234 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 22 | Andrew Wiggins | F | 6-6 | 197 | 30 | 11 |
| 13 | Bam Adebayo | C-F | 6-9 | 255 | 28 | 8 |
| 45 | Davion Mitchell | G | 6-0 | 202 | 27 | 4 |
| 12 | Dru Smith | G | 6-2 | 203 | 28 | 3 |
| 17 | Jahmir Young | G | 6-0 | 185 | 25 | 1 |
| 11 | Jaime Jaquez Jr. | G | 6-6 | 225 | 24 | 2 |
| 25 | Kasparas Jakučionis | G | 6-5 | 200 | 19 | R |
| 7 | Kel'el Ware | C | 7-0 | 230 | 21 | 1 |
| 16 | Keshad Johnson | F | 6-6 | 225 | 24 | 1 |
| 15 | Myron Gardner | F | 6-5 | 220 | 24 | R |
| 5 | Nikola Jović | F | 6-10 | 205 | 22 | 3 |
| 24 | Norman Powell | G | 6-3 | 215 | 32 | 10 |
| 9 | Pelle Larsson | G | 6-5 | 215 | 24 | 1 |
| 0 | Simone Fontecchio | F | 6-7 | 209 | 30 | 3 |
| 2 | Terry Rozier | G | 6-1 | 190 | 31 | 10 |
| 14 | Tyler Herro | G | 6-5 | 195 | 26 | 6 |
| 50 | Vladislav Goldin | C | 7-0 | 250 | 24 | R |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| Kaseya Center, Miami | Jan 28 | 25-23 | Miami Heat | 124 | 133 | Orlando Magic | 24-22 | Regular Season |
| Mortgage Matchup Center, Phoenix | Jan 25 | 27-19 | Phoenix Suns | 102 | 111 | Miami Heat | 25-22 | Regular Season |
| Delta Center, Salt Lake City | Jan 24 | 15-31 | Utah Jazz | 116 | 147 | Miami Heat | 24-22 | Regular Season |
| Moda Center, Portland | Jan 22 | 23-22 | Portland Trail Blazers | 127 | 110 | Miami Heat | 23-22 | Regular Season |
| Golden 1 Center, Sacramento | Jan 20 | 12-32 | Sacramento Kings | 117 | 130 | Miami Heat | 23-21 | Regular Season |
| Chase Center, San Francisco | Jan 19 | 25-19 | Golden State Warriors | 135 | 112 | Miami Heat | 22-21 | Regular Season |
| Kaseya Center, Miami | Jan 17 | 22-20 | Miami Heat | 122 | 120 | Oklahoma City Thunder | 35-8 | Regular Season |
| Kaseya Center, Miami | Jan 15 | 21-20 | Miami Heat | 114 | 119 | Boston Celtics | 25-15 | Regular Season |
| Kaseya Center, Miami | Jan 13 | 21-19 | Miami Heat | 127 | 121 | Phoenix Suns | 24-16 | Regular Season |
| Paycom Center, Oklahoma City | Jan 11 | 33-7 | Oklahoma City Thunder | 124 | 112 | Miami Heat | 20-19 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| United Center, Chicago | Jan 29 | 23-24 | Chicago Bulls | Miami Heat | 25-23 | Regular Season |
| Kaseya Center, Miami | Jan 31 | 25-23 | Miami Heat | Chicago Bulls | 23-24 | Regular Season |
| Kaseya Center, Miami | Feb 1 | 25-23 | Miami Heat | Chicago Bulls | 23-24 | Regular Season |
| Kaseya Center, Miami | Feb 3 | 25-23 | Miami Heat | Atlanta Hawks | 24-25 | Regular Season |
| TD Garden, Boston | Feb 6 | 29-18 | Boston Celtics | Miami Heat | 25-23 | Regular Season |
| Capital One Arena, Washington | Feb 8 | 11-34 | Washington Wizards | Miami Heat | 25-23 | Regular Season |
| Kaseya Center, Miami | Feb 9 | 25-23 | Miami Heat | Utah Jazz | 15-33 | Regular Season |
| Smoothie King Center, New Orleans | Feb 11 | 12-37 | New Orleans Pelicans | Miami Heat | 25-23 | Regular Season |
| State Farm Arena, Atlanta | Feb 20 | 24-25 | Atlanta Hawks | Miami Heat | 25-23 | Regular Season |
| Kaseya Center, Miami | Feb 21 | 25-23 | Miami Heat | Memphis Grizzlies | 18-27 | Regular Season |