NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Minnesota
Timberwolves
28-19
#7
NBA STANDINGS
Western Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Oklahoma City Thunder | 38 | 10 | 0.792 | 1 |
| San Antonio Spurs | 31 | 15 | 0.674 | 2 |
| Denver Nuggets | 31 | 16 | 0.660 | 3 |
| Houston Rockets | 28 | 16 | 0.636 | 4 |
| Los Angeles Lakers | 28 | 17 | 0.622 | 5 |
| Minnesota Timberwolves | 28 | 19 | 0.596 | 7 |
| Phoenix Suns | 28 | 19 | 0.596 | 6 |
| Golden State Warriors | 26 | 22 | 0.542 | 8 |
| Portland Trail Blazers | 23 | 25 | 0.479 | 9 |
| LA Clippers | 22 | 24 | 0.478 | 10 |
| Dallas Mavericks | 19 | 27 | 0.413 | 11 |
| Memphis Grizzlies | 18 | 26 | 0.409 | 12 |
| Utah Jazz | 15 | 32 | 0.319 | 13 |
| Sacramento Kings | 12 | 36 | 0.250 | 14 |
| New Orleans Pelicans | 12 | 37 | 0.245 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 5 | Anthony Edwards | G | 6-4 | 225 | 24 | 5 |
| 8 | Bones Hyland | G | 6-2 | 169 | 25 | 4 |
| 0 | Donte DiVincenzo | G | 6-4 | 203 | 28 | 7 |
| 25 | Enrique Freeman | F | 6-9 | 220 | 25 | 1 |
| 3 | Jaden McDaniels | F | 6-9 | 185 | 25 | 5 |
| 22 | Jaylen Clark | G | 6-5 | 205 | 24 | 1 |
| 19 | Joan Beringer | F | 6-11 | 230 | 19 | R |
| 7 | Joe Ingles | F-G | 6-8 | 220 | 38 | 11 |
| 9 | Johnny Juzang | G | 6-7 | 226 | 24 | 3 |
| 30 | Julius Randle | F-C | 6-9 | 250 | 31 | 11 |
| 33 | Leonard Miller | F | 6-10 | 220 | 22 | 2 |
| 10 | Mike Conley | G | 6-1 | 175 | 38 | 18 |
| 11 | Naz Reid | C-F | 6-9 | 264 | 26 | 6 |
| 4 | Rob Dillingham | G | 6-2 | 175 | 21 | 1 |
| 44 | Rocco Zikarsky | C | 7-3 | 227 | 19 | R |
| 27 | Rudy Gobert | C | 7-1 | 258 | 33 | 12 |
| 1 | Terrence Shannon Jr. | G-F | 6-6 | 215 | 25 | 1 |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| American Airlines Center, Dallas | Jan 28 | 19-28 | Dallas Mavericks | 105 | 118 | Minnesota Timberwolves | 29-19 | Regular Season |
| Target Center, Minneapolis | Jan 26 | 28-19 | Minnesota Timberwolves | 108 | 83 | Golden State Warriors | 26-22 | Regular Season |
| Target Center, Minneapolis | Jan 25 | 27-19 | Minnesota Timberwolves | 85 | 111 | Golden State Warriors | 26-21 | AWS NBA Rivals Week |
| Target Center, Minneapolis | Jan 22 | 27-18 | Minnesota Timberwolves | 115 | 120 | Chicago Bulls | 22-22 | Regular Season |
| Delta Center, Salt Lake City | Jan 20 | 15-29 | Utah Jazz | 127 | 122 | Minnesota Timberwolves | 27-17 | Regular Season |
| Frost Bank Center, San Antonio | Jan 17 | 29-13 | San Antonio Spurs | 126 | 123 | Minnesota Timberwolves | 27-16 | Regular Season |
| Toyota Center, Houston | Jan 16 | 24-15 | Houston Rockets | 110 | 105 | Minnesota Timberwolves | 27-15 | Regular Season |
| Fiserv Forum, Milwaukee | Jan 13 | 17-23 | Milwaukee Bucks | 106 | 139 | Minnesota Timberwolves | 27-14 | Regular Season |
| Target Center, Minneapolis | Jan 11 | 26-14 | Minnesota Timberwolves | 104 | 103 | San Antonio Spurs | 27-12 | Regular Season |
| Rocket Arena, Cleveland | Jan 10 | 22-18 | Cleveland Cavaliers | 146 | 134 | Minnesota Timberwolves | 25-14 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Target Center, Minneapolis | Jan 29 | 29-19 | Minnesota Timberwolves | Oklahoma City Thunder | 38-10 | Regular Season |
| FedExForum, Memphis | Jan 31 | 18-27 | Memphis Grizzlies | Minnesota Timberwolves | 29-19 | Regular Season |
| FedExForum, Memphis | Feb 2 | 18-27 | Memphis Grizzlies | Minnesota Timberwolves | 29-19 | Regular Season |
| Scotiabank Arena, Toronto | Feb 4 | 29-20 | Toronto Raptors | Minnesota Timberwolves | 29-19 | Regular Season |
| Target Center, Minneapolis | Feb 6 | 29-19 | Minnesota Timberwolves | New Orleans Pelicans | 12-37 | Regular Season |
| Target Center, Minneapolis | Feb 8 | 29-19 | Minnesota Timberwolves | LA Clippers | 22-24 | Regular Season |
| Target Center, Minneapolis | Feb 9 | 29-19 | Minnesota Timberwolves | Atlanta Hawks | 24-25 | Regular Season |
| Target Center, Minneapolis | Feb 11 | 29-19 | Minnesota Timberwolves | Portland Trail Blazers | 23-25 | Regular Season |
| Target Center, Minneapolis | Feb 20 | 29-19 | Minnesota Timberwolves | Dallas Mavericks | 19-28 | Regular Season |
| Target Center, Minneapolis | Feb 22 | 29-19 | Minnesota Timberwolves | Philadelphia 76ers | 25-21 | Regular Season |