NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Cleveland
Cavaliers
28-20
#5
NBA STANDINGS
Eastern Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Detroit Pistons | 34 | 11 | 0.756 | 1 |
| Boston Celtics | 29 | 17 | 0.630 | 2 |
| New York Knicks | 28 | 18 | 0.609 | 3 |
| Toronto Raptors | 29 | 19 | 0.604 | 4 |
| Cleveland Cavaliers | 28 | 20 | 0.583 | 5 |
| Philadelphia 76ers | 25 | 21 | 0.543 | 6 |
| Miami Heat | 25 | 22 | 0.532 | 7 |
| Orlando Magic | 23 | 22 | 0.511 | 8 |
| Chicago Bulls | 23 | 23 | 0.500 | 9 |
| Atlanta Hawks | 23 | 25 | 0.479 | 10 |
| Charlotte Hornets | 19 | 28 | 0.404 | 11 |
| Milwaukee Bucks | 18 | 27 | 0.400 | 12 |
| Brooklyn Nets | 12 | 33 | 0.267 | 13 |
| Washington Wizards | 11 | 34 | 0.244 | 14 |
| Indiana Pacers | 11 | 36 | 0.234 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 8 | Chris Livingston | F | 6-6 | 220 | 22 | 2 |
| 9 | Craig Porter Jr. | G | 6-1 | 180 | 25 | 2 |
| 10 | Darius Garland | G | 6-1 | 192 | 26 | 6 |
| 12 | De'Andre Hunter | F-G | 6-7 | 221 | 28 | 6 |
| 32 | Dean Wade | F-C | 6-9 | 228 | 29 | 6 |
| 45 | Donovan Mitchell | G | 6-2 | 215 | 29 | 8 |
| 4 | Evan Mobley | C | 6-11 | 215 | 24 | 4 |
| 31 | Jarrett Allen | C | 6-9 | 243 | 27 | 8 |
| 20 | Jaylon Tyson | G-F | 6-6 | 215 | 23 | 1 |
| 22 | Larry Nance Jr. | F-C | 6-6 | 245 | 33 | 10 |
| 2 | Lonzo Ball | G | 6-5 | 190 | 28 | 8 |
| 33 | Luke Travers | F | 6-6 | 207 | 24 | 1 |
| 1 | Max Strus | G-F | 6-5 | 215 | 29 | 6 |
| 35 | Nae'Qwan Tomlin | F | 6-8 | 210 | 25 | 1 |
| 5 | Sam Merrill | G | 6-4 | 205 | 29 | 5 |
| 3 | Thomas Bryant | C-F | 6-9 | 248 | 28 | 8 |
| 24 | Tyrese Proctor | G | 6-4 | 185 | 21 | R |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| Rocket Arena, Cleveland | Jan 28 | 29-20 | Cleveland Cavaliers | 129 | 99 | Los Angeles Lakers | 28-18 | Regular Season |
| Rocket Arena, Cleveland | Jan 26 | 28-20 | Cleveland Cavaliers | 114 | 98 | Orlando Magic | 23-22 | Regular Season |
| Kia Center, Orlando | Jan 24 | 23-21 | Orlando Magic | 105 | 119 | Cleveland Cavaliers | 27-20 | Regular Season |
| Rocket Arena, Cleveland | Jan 23 | 26-20 | Cleveland Cavaliers | 123 | 118 | Sacramento Kings | 12-34 | Regular Season |
| Spectrum Center, Charlotte | Jan 21 | 16-28 | Charlotte Hornets | 87 | 94 | Cleveland Cavaliers | 25-20 | AWS NBA Rivals Week |
| Rocket Arena, Cleveland | Jan 19 | 24-20 | Cleveland Cavaliers | 104 | 136 | Oklahoma City Thunder | 36-8 | Regular Season |
| Xfinity Mobile Arena, Philadelphia | Jan 16 | 22-18 | Philadelphia 76ers | 115 | 117 | Cleveland Cavaliers | 24-19 | Regular Season |
| Xfinity Mobile Arena, Philadelphia | Jan 14 | 22-17 | Philadelphia 76ers | 107 | 133 | Cleveland Cavaliers | 23-19 | Regular Season |
| Rocket Arena, Cleveland | Jan 12 | 22-19 | Cleveland Cavaliers | 112 | 123 | Utah Jazz | 14-25 | Regular Season |
| Rocket Arena, Cleveland | Jan 10 | 22-18 | Cleveland Cavaliers | 146 | 134 | Minnesota Timberwolves | 25-14 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Mortgage Matchup Center, Phoenix | Jan 30 | 28-19 | Phoenix Suns | Cleveland Cavaliers | 29-20 | Regular Season |
| Moda Center, Portland | Feb 1 | 23-25 | Portland Trail Blazers | Cleveland Cavaliers | 29-20 | Regular Season |
| Intuit Dome, Inglewood | Feb 4 | 22-24 | LA Clippers | Cleveland Cavaliers | 29-20 | Regular Season |
| Golden 1 Center, Sacramento | Feb 7 | 12-36 | Sacramento Kings | Cleveland Cavaliers | 29-20 | Regular Season |
| Ball Arena, Denver | Feb 9 | 31-16 | Denver Nuggets | Cleveland Cavaliers | 29-20 | Regular Season |
| Rocket Arena, Cleveland | Feb 11 | 29-20 | Cleveland Cavaliers | Washington Wizards | 11-34 | Regular Season |
| Rocket Arena, Cleveland | Feb 19 | 29-20 | Cleveland Cavaliers | Brooklyn Nets | 12-33 | Regular Season |
| Spectrum Center, Charlotte | Feb 20 | 20-28 | Charlotte Hornets | Cleveland Cavaliers | 29-20 | Regular Season |
| Paycom Center, Oklahoma City | Feb 22 | 38-10 | Oklahoma City Thunder | Cleveland Cavaliers | 29-20 | Regular Season |
| Rocket Arena, Cleveland | Feb 24 | 29-20 | Cleveland Cavaliers | New York Knicks | 29-18 | Regular Season |