NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Memphis
Grizzlies
18-26
#12
NBA STANDINGS
Western Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Oklahoma City Thunder | 38 | 10 | 0.792 | 1 |
| San Antonio Spurs | 31 | 15 | 0.674 | 2 |
| Denver Nuggets | 31 | 16 | 0.660 | 3 |
| Houston Rockets | 28 | 16 | 0.636 | 4 |
| Los Angeles Lakers | 28 | 17 | 0.622 | 5 |
| Minnesota Timberwolves | 28 | 19 | 0.596 | 7 |
| Phoenix Suns | 28 | 19 | 0.596 | 6 |
| Golden State Warriors | 26 | 22 | 0.542 | 8 |
| Portland Trail Blazers | 23 | 25 | 0.479 | 9 |
| LA Clippers | 22 | 24 | 0.478 | 10 |
| Dallas Mavericks | 19 | 27 | 0.413 | 11 |
| Memphis Grizzlies | 18 | 26 | 0.409 | 12 |
| Utah Jazz | 15 | 32 | 0.319 | 13 |
| Sacramento Kings | 12 | 36 | 0.250 | 14 |
| New Orleans Pelicans | 12 | 37 | 0.245 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 15 | Brandon Clarke | F | 6-8 | 215 | 29 | 6 |
| 24 | Cam Spencer | G | 6-3 | 205 | 25 | 1 |
| 23 | Cedric Coward | G | 6-5 | 206 | 22 | R |
| 45 | GG Jackson | F | 6-9 | 210 | 21 | 2 |
| - | Jahmai Mashack | G | 6-4 | 203 | 23 | R |
| 12 | Ja Morant | G | 6-2 | 174 | 26 | 6 |
| 8 | Jaren Jackson Jr. | F-C | 6-10 | 242 | 26 | 7 |
| 10 | Javon Small | G | 6-1 | 190 | 23 | R |
| 0 | Jaylen Wells | F | 6-7 | - | 22 | 1 |
| 31 | Jock Landale | C | 6-11 | 255 | 30 | 4 |
| 46 | John Konchar | G | 6-5 | 210 | 29 | 6 |
| 3 | Kentavious Caldwell-Pope | G | 6-5 | 204 | 32 | 12 |
| 18 | Olivier-Maxence Prosper | F | 6-7 | 230 | 23 | 2 |
| 7 | Santi Aldama | F-C | 7-0 | 215 | 25 | 4 |
| 1 | Scotty Pippen Jr. | G | 6-2 | 170 | 25 | 3 |
| 2 | Ty Jerome | G-F | 6-5 | 195 | 28 | 6 |
| 5 | Vince Williams Jr. | G | 6-4 | 205 | 25 | 3 |
| 14 | Zach Edey | C | 7-3 | 305 | 23 | 1 |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| FedExForum, Memphis | Jan 28 | 18-27 | Memphis Grizzlies | 97 | 112 | Charlotte Hornets | 20-28 | Regular Season |
| Toyota Center, Houston | Jan 26 | 28-16 | Houston Rockets | 108 | 99 | Memphis Grizzlies | 18-26 | Regular Season |
| FedExForum, Memphis | Jan 25 | 18-27 | Memphis Grizzlies | 0 | 0 | Denver Nuggets | 31-16 | Regular Season |
| FedExForum, Memphis | Jan 23 | 18-25 | Memphis Grizzlies | 127 | 133 | New Orleans Pelicans | 11-36 | Regular Season |
| FedExForum, Memphis | Jan 21 | 18-24 | Memphis Grizzlies | 122 | 124 | Atlanta Hawks | 21-25 | Regular Season |
| The O2 Arena, London | Jan 18 | 18-23 | Memphis Grizzlies | 126 | 109 | Orlando Magic | 23-19 | NBA London Game |
| Uber Arena, Berlin | Jan 15 | 23-18 | Orlando Magic | 118 | 111 | Memphis Grizzlies | 17-23 | NBA Berlin Game |
| FedExForum, Memphis | Jan 11 | 17-22 | Memphis Grizzlies | 103 | 98 | Brooklyn Nets | 11-25 | Regular Season |
| FedExForum, Memphis | Jan 9 | 16-22 | Memphis Grizzlies | 116 | 117 | Oklahoma City Thunder | 32-7 | Regular Season |
| FedExForum, Memphis | Jan 7 | 16-21 | Memphis Grizzlies | 98 | 117 | Phoenix Suns | 22-15 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Smoothie King Center, New Orleans | Jan 30 | 12-37 | New Orleans Pelicans | Memphis Grizzlies | 18-27 | Regular Season |
| FedExForum, Memphis | Jan 31 | 18-27 | Memphis Grizzlies | Minnesota Timberwolves | 29-19 | Regular Season |
| FedExForum, Memphis | Feb 2 | 18-27 | Memphis Grizzlies | Minnesota Timberwolves | 29-19 | Regular Season |
| Golden 1 Center, Sacramento | Feb 4 | 12-36 | Sacramento Kings | Memphis Grizzlies | 18-27 | Regular Season |
| Moda Center, Portland | Feb 6 | 23-25 | Portland Trail Blazers | Memphis Grizzlies | 18-27 | Regular Season |
| Moda Center, Portland | Feb 7 | 23-25 | Portland Trail Blazers | Memphis Grizzlies | 18-27 | Regular Season |
| Chase Center, San Francisco | Feb 9 | 27-22 | Golden State Warriors | Memphis Grizzlies | 18-27 | Regular Season |
| Ball Arena, Denver | Feb 11 | 31-16 | Denver Nuggets | Memphis Grizzlies | 18-27 | Regular Season |
| FedExForum, Memphis | Feb 20 | 18-27 | Memphis Grizzlies | Utah Jazz | 15-33 | Regular Season |
| Kaseya Center, Miami | Feb 21 | 25-23 | Miami Heat | Memphis Grizzlies | 18-27 | Regular Season |