NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Philadelphia
76ers
25-21
#6
NBA STANDINGS
Eastern Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Detroit Pistons | 34 | 11 | 0.756 | 1 |
| Boston Celtics | 29 | 17 | 0.630 | 2 |
| New York Knicks | 28 | 18 | 0.609 | 3 |
| Toronto Raptors | 29 | 19 | 0.604 | 4 |
| Cleveland Cavaliers | 28 | 20 | 0.583 | 5 |
| Philadelphia 76ers | 25 | 21 | 0.543 | 6 |
| Miami Heat | 25 | 22 | 0.532 | 7 |
| Orlando Magic | 23 | 22 | 0.511 | 8 |
| Chicago Bulls | 23 | 23 | 0.500 | 9 |
| Atlanta Hawks | 23 | 25 | 0.479 | 10 |
| Charlotte Hornets | 19 | 28 | 0.404 | 11 |
| Milwaukee Bucks | 18 | 27 | 0.400 | 12 |
| Brooklyn Nets | 12 | 33 | 0.267 | 13 |
| Washington Wizards | 11 | 34 | 0.244 | 14 |
| Indiana Pacers | 11 | 36 | 0.234 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 30 | Adem Bona | F | 6-10 | 235 | 22 | 1 |
| 1 | Andre Drummond | C | 6-11 | 279 | 32 | 13 |
| 28 | Charles Bassey | C-F | 6-10 | 230 | 25 | 4 |
| 25 | Dominick Barlow | F | 6-9 | 215 | 22 | 3 |
| 23 | Eric Gordon | G | 6-3 | 215 | 37 | 17 |
| 33 | Jabari Walker | F | 6-7 | 237 | 23 | 3 |
| 20 | Jared McCain | G | 6-3 | 195 | 21 | 1 |
| 21 | Joel Embiid | C-F | 7-0 | 280 | 31 | 9 |
| 22 | Johni Broome | F | 6-10 | 235 | 23 | R |
| 11 | Justin Edwards | F | 6-7 | 203 | 22 | 1 |
| 9 | Kelly Oubre Jr. | F-G | 6-8 | 203 | 30 | 10 |
| 7 | Kyle Lowry | G | 6-0 | 196 | 39 | 19 |
| 0 | MarJon Beauchamp | F | 6-7 | 199 | 25 | 3 |
| 8 | Paul George | F | 6-8 | 220 | 35 | 15 |
| 5 | Quentin Grimes | G | 6-4 | 210 | 25 | 4 |
| 12 | Trendon Watford | G-F | 6-8 | 237 | 25 | 4 |
| 0 | Tyrese Maxey | G | 6-2 | 200 | 25 | 5 |
| 77 | VJ Edgecombe | G | 6-4 | 180 | 20 | R |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| Xfinity Mobile Arena, Philadelphia | Jan 27 | 25-21 | Philadelphia 76ers | 139 | 122 | Milwaukee Bucks | 18-27 | Regular Season |
| Spectrum Center, Charlotte | Jan 26 | 19-28 | Charlotte Hornets | 130 | 93 | Philadelphia 76ers | 24-21 | Regular Season |
| Xfinity Mobile Arena, Philadelphia | Jan 24 | 24-20 | Philadelphia 76ers | 109 | 112 | New York Knicks | 27-18 | AWS NBA Rivals Week |
| Xfinity Mobile Arena, Philadelphia | Jan 22 | 24-19 | Philadelphia 76ers | 128 | 122 | Houston Rockets | 26-16 | Regular Season |
| Xfinity Mobile Arena, Philadelphia | Jan 20 | 23-19 | Philadelphia 76ers | 110 | 116 | Phoenix Suns | 27-17 | Regular Season |
| Xfinity Mobile Arena, Philadelphia | Jan 19 | 23-18 | Philadelphia 76ers | 113 | 104 | Indiana Pacers | 10-34 | Regular Season |
| Xfinity Mobile Arena, Philadelphia | Jan 16 | 22-18 | Philadelphia 76ers | 115 | 117 | Cleveland Cavaliers | 24-19 | Regular Season |
| Xfinity Mobile Arena, Philadelphia | Jan 14 | 22-17 | Philadelphia 76ers | 107 | 133 | Cleveland Cavaliers | 23-19 | Regular Season |
| Scotiabank Arena, Toronto | Jan 12 | 24-17 | Toronto Raptors | 102 | 115 | Philadelphia 76ers | 22-16 | Regular Season |
| Scotiabank Arena, Toronto | Jan 11 | 24-16 | Toronto Raptors | 116 | 115 | Philadelphia 76ers | 21-16 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Xfinity Mobile Arena, Philadelphia | Jan 29 | 25-21 | Philadelphia 76ers | Sacramento Kings | 12-36 | Regular Season |
| Xfinity Mobile Arena, Philadelphia | Jan 31 | 25-21 | Philadelphia 76ers | New Orleans Pelicans | 12-37 | Regular Season |
| Intuit Dome, Inglewood | Feb 2 | 22-24 | LA Clippers | Philadelphia 76ers | 25-21 | Regular Season |
| Chase Center, San Francisco | Feb 3 | 27-22 | Golden State Warriors | Philadelphia 76ers | 25-21 | Regular Season |
| Crypto.com Arena, Los Angeles | Feb 5 | 28-18 | Los Angeles Lakers | Philadelphia 76ers | 25-21 | Regular Season |
| Mortgage Matchup Center, Phoenix | Feb 7 | 28-19 | Phoenix Suns | Philadelphia 76ers | 25-21 | Regular Season |
| Moda Center, Portland | Feb 9 | 23-25 | Portland Trail Blazers | Philadelphia 76ers | 25-21 | Regular Season |
| Xfinity Mobile Arena, Philadelphia | Feb 11 | 25-21 | Philadelphia 76ers | New York Knicks | 29-18 | Regular Season |
| Xfinity Mobile Arena, Philadelphia | Feb 19 | 25-21 | Philadelphia 76ers | Atlanta Hawks | 24-25 | Regular Season |
| Smoothie King Center, New Orleans | Feb 21 | 12-37 | New Orleans Pelicans | Philadelphia 76ers | 25-21 | Regular Season |