NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Golden State
Warriors
26-22
#8
NBA STANDINGS
Western Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Oklahoma City Thunder | 38 | 10 | 0.792 | 1 |
| San Antonio Spurs | 31 | 15 | 0.674 | 2 |
| Denver Nuggets | 31 | 16 | 0.660 | 3 |
| Houston Rockets | 28 | 16 | 0.636 | 4 |
| Los Angeles Lakers | 28 | 17 | 0.622 | 5 |
| Minnesota Timberwolves | 28 | 19 | 0.596 | 7 |
| Phoenix Suns | 28 | 19 | 0.596 | 6 |
| Golden State Warriors | 26 | 22 | 0.542 | 8 |
| Portland Trail Blazers | 23 | 25 | 0.479 | 9 |
| LA Clippers | 22 | 24 | 0.478 | 10 |
| Dallas Mavericks | 19 | 27 | 0.413 | 11 |
| Memphis Grizzlies | 18 | 26 | 0.409 | 12 |
| Utah Jazz | 15 | 32 | 0.319 | 13 |
| Sacramento Kings | 12 | 36 | 0.250 | 14 |
| New Orleans Pelicans | 12 | 37 | 0.245 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 20 | Al Horford | C-F | 6-8 | 240 | 39 | 18 |
| 2 | Brandin Podziemski | G | 6-4 | 205 | 22 | 2 |
| 7 | Buddy Hield | G | 6-4 | 220 | 33 | 9 |
| 8 | De'Anthony Melton | G | 6-2 | 200 | 27 | 7 |
| 23 | Draymond Green | F | 6-6 | 230 | 35 | 13 |
| 0 | Gary Payton II | G | 6-2 | 195 | 33 | 9 |
| 15 | Gui Santos | F | 6-7 | 185 | 23 | 2 |
| 10 | Jimmy Butler III | F | 6-6 | 230 | 36 | 14 |
| 1 | Jonathan Kuminga | F | 6-7 | 225 | 23 | 4 |
| 18 | LJ Cryer | G | 6-0 | - | 24 | R |
| 33 | Malevy Leons | F | 6-9 | 210 | 26 | 1 |
| 4 | Moses Moody | G | 6-5 | 211 | 23 | 4 |
| 61 | Pat Spencer | G | 6-2 | 205 | 29 | 2 |
| 21 | Quinten Post | C | 7-0 | 238 | 25 | 1 |
| 31 | Seth Curry | G | 6-1 | 185 | 35 | 12 |
| 30 | Stephen Curry | G | 6-2 | 185 | 37 | 16 |
| 32 | Trayce Jackson-Davis | F | 6-9 | 245 | 25 | 2 |
| 3 | Will Richard | G | 6-3 | 206 | 23 | R |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| Delta Center, Salt Lake City | Jan 28 | 15-33 | Utah Jazz | 124 | 140 | Golden State Warriors | 27-22 | Regular Season |
| Target Center, Minneapolis | Jan 26 | 28-19 | Minnesota Timberwolves | 108 | 83 | Golden State Warriors | 26-22 | Regular Season |
| Target Center, Minneapolis | Jan 25 | 27-19 | Minnesota Timberwolves | 85 | 111 | Golden State Warriors | 26-21 | AWS NBA Rivals Week |
| American Airlines Center, Dallas | Jan 22 | 19-26 | Dallas Mavericks | 123 | 115 | Golden State Warriors | 25-21 | AWS NBA Rivals Week |
| Chase Center, San Francisco | Jan 20 | 25-20 | Golden State Warriors | 127 | 145 | Toronto Raptors | 26-19 | Regular Season |
| Chase Center, San Francisco | Jan 19 | 25-19 | Golden State Warriors | 135 | 112 | Miami Heat | 22-21 | Regular Season |
| Chase Center, San Francisco | Jan 17 | 24-19 | Golden State Warriors | 136 | 116 | Charlotte Hornets | 15-27 | Regular Season |
| Chase Center, San Francisco | Jan 15 | 23-19 | Golden State Warriors | 126 | 113 | New York Knicks | 25-16 | Regular Season |
| Chase Center, San Francisco | Jan 13 | 22-19 | Golden State Warriors | 119 | 97 | Portland Trail Blazers | 19-22 | Regular Season |
| Chase Center, San Francisco | Jan 11 | 21-19 | Golden State Warriors | 111 | 124 | Atlanta Hawks | 20-21 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Chase Center, San Francisco | Jan 30 | 27-22 | Golden State Warriors | Detroit Pistons | 34-11 | Regular Season |
| Chase Center, San Francisco | Feb 3 | 27-22 | Golden State Warriors | Philadelphia 76ers | 25-21 | Regular Season |
| Mortgage Matchup Center, Phoenix | Feb 5 | 28-19 | Phoenix Suns | Golden State Warriors | 27-22 | Regular Season |
| Crypto.com Arena, Los Angeles | Feb 7 | 28-18 | Los Angeles Lakers | Golden State Warriors | 27-22 | Regular Season |
| Chase Center, San Francisco | Feb 9 | 27-22 | Golden State Warriors | Memphis Grizzlies | 18-27 | Regular Season |
| Chase Center, San Francisco | Feb 11 | 27-22 | Golden State Warriors | San Antonio Spurs | 32-15 | Regular Season |
| Chase Center, San Francisco | Feb 19 | 27-22 | Golden State Warriors | Boston Celtics | 29-18 | Regular Season |
| Chase Center, San Francisco | Feb 22 | 27-22 | Golden State Warriors | Denver Nuggets | 31-16 | Regular Season |
| Smoothie King Center, New Orleans | Feb 24 | 12-37 | New Orleans Pelicans | Golden State Warriors | 27-22 | Regular Season |
| FedExForum, Memphis | Feb 25 | 18-27 | Memphis Grizzlies | Golden State Warriors | 27-22 | Regular Season |