NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Detroit
Pistons
34-11
#1
NBA STANDINGS
Eastern Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Detroit Pistons | 34 | 11 | 0.756 | 1 |
| Boston Celtics | 29 | 17 | 0.630 | 2 |
| New York Knicks | 28 | 18 | 0.609 | 3 |
| Toronto Raptors | 29 | 19 | 0.604 | 4 |
| Cleveland Cavaliers | 28 | 20 | 0.583 | 5 |
| Philadelphia 76ers | 25 | 21 | 0.543 | 6 |
| Miami Heat | 25 | 22 | 0.532 | 7 |
| Orlando Magic | 23 | 22 | 0.511 | 8 |
| Chicago Bulls | 23 | 23 | 0.500 | 9 |
| Atlanta Hawks | 23 | 25 | 0.479 | 10 |
| Charlotte Hornets | 19 | 28 | 0.404 | 11 |
| Milwaukee Bucks | 18 | 27 | 0.400 | 12 |
| Brooklyn Nets | 12 | 33 | 0.267 | 13 |
| Washington Wizards | 11 | 34 | 0.244 | 14 |
| Indiana Pacers | 11 | 36 | 0.234 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 9 | Ausar Thompson | G-F | 6-7 | 205 | 22 | 2 |
| 34 | Bobi Klintman | F | 6-9 | 225 | 22 | 1 |
| 2 | Cade Cunningham | G | 6-6 | 220 | 24 | 4 |
| 8 | Caris LeVert | G | 6-7 | 205 | 31 | 9 |
| 20 | Chaz Lanier | G | 6-3 | 206 | 24 | R |
| 24 | Daniss Jenkins | G | 6-4 | 165 | 24 | 1 |
| 55 | Duncan Robinson | F | 6-7 | 215 | 31 | 7 |
| 3 | Isaac Jones | F | 6-8 | 245 | 25 | 1 |
| 28 | Isaiah Stewart | F-C | 6-8 | 250 | 24 | 5 |
| 23 | Jaden Ivey | G | 6-3 | 195 | 23 | 3 |
| 0 | Jalen Duren | C | 6-10 | 250 | 22 | 3 |
| 31 | Javonte Green | G | 6-5 | 205 | 32 | 6 |
| 25 | Marcus Sasser | G | 6-1 | 195 | 25 | 2 |
| 7 | Paul Reed | F | 6-9 | 210 | 26 | 5 |
| 5 | Ronald Holland II | F | 6-8 | 206 | 20 | 1 |
| 12 | Tobias Harris | F | 6-8 | 226 | 33 | 14 |
| 35 | Tolu Smith | F | 6-11 | - | 25 | 1 |
| 9 | Wendell Moore Jr. | G | 6-5 | 215 | 24 | 3 |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| Ball Arena, Denver | Jan 27 | 31-16 | Denver Nuggets | 107 | 109 | Detroit Pistons | 34-11 | Regular Season |
| Little Caesars Arena, Detroit | Jan 25 | 33-11 | Detroit Pistons | 139 | 116 | Sacramento Kings | 12-35 | Regular Season |
| Little Caesars Arena, Detroit | Jan 23 | 32-11 | Detroit Pistons | 104 | 111 | Houston Rockets | 27-16 | AWS NBA Rivals Week |
| Smoothie King Center, New Orleans | Jan 21 | 10-36 | New Orleans Pelicans | 104 | 112 | Detroit Pistons | 32-10 | Regular Season |
| Little Caesars Arena, Detroit | Jan 19 | 31-10 | Detroit Pistons | 104 | 103 | Boston Celtics | 26-16 | Regular Season |
| Little Caesars Arena, Detroit | Jan 17 | 30-10 | Detroit Pistons | 121 | 78 | Indiana Pacers | 10-33 | Regular Season |
| Little Caesars Arena, Detroit | Jan 15 | 29-10 | Detroit Pistons | 108 | 105 | Phoenix Suns | 24-17 | Regular Season |
| Little Caesars Arena, Detroit | Jan 10 | 28-10 | Detroit Pistons | 92 | 98 | LA Clippers | 15-23 | Regular Season |
| Little Caesars Arena, Detroit | Jan 7 | 28-9 | Detroit Pistons | 108 | 93 | Chicago Bulls | 17-20 | Regular Season |
| Little Caesars Arena, Detroit | Jan 5 | 27-9 | Detroit Pistons | 121 | 90 | New York Knicks | 23-13 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Mortgage Matchup Center, Phoenix | Jan 29 | 28-19 | Phoenix Suns | Detroit Pistons | 34-11 | Regular Season |
| Chase Center, San Francisco | Jan 30 | 27-22 | Golden State Warriors | Detroit Pistons | 34-11 | Regular Season |
| Little Caesars Arena, Detroit | Feb 1 | 34-11 | Detroit Pistons | Brooklyn Nets | 12-33 | Regular Season |
| Little Caesars Arena, Detroit | Feb 3 | 34-11 | Detroit Pistons | Denver Nuggets | 31-16 | Regular Season |
| Little Caesars Arena, Detroit | Feb 5 | 34-11 | Detroit Pistons | Washington Wizards | 11-34 | Regular Season |
| Little Caesars Arena, Detroit | Feb 6 | 34-11 | Detroit Pistons | New York Knicks | 29-18 | Regular Season |
| Spectrum Center, Charlotte | Feb 9 | 20-28 | Charlotte Hornets | Detroit Pistons | 34-11 | Regular Season |
| Scotiabank Arena, Toronto | Feb 11 | 29-20 | Toronto Raptors | Detroit Pistons | 34-11 | Regular Season |
| Madison Square Garden, New York | Feb 19 | 29-18 | New York Knicks | Detroit Pistons | 34-11 | Regular Season |
| United Center, Chicago | Feb 21 | 23-24 | Chicago Bulls | Detroit Pistons | 34-11 | Regular Season |