NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
New York
Knicks
28-18
#3
NBA STANDINGS
Eastern Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Detroit Pistons | 34 | 11 | 0.756 | 1 |
| Boston Celtics | 29 | 17 | 0.630 | 2 |
| New York Knicks | 28 | 18 | 0.609 | 3 |
| Toronto Raptors | 29 | 19 | 0.604 | 4 |
| Cleveland Cavaliers | 28 | 20 | 0.583 | 5 |
| Philadelphia 76ers | 25 | 21 | 0.543 | 6 |
| Miami Heat | 25 | 22 | 0.532 | 7 |
| Orlando Magic | 23 | 22 | 0.511 | 8 |
| Chicago Bulls | 23 | 23 | 0.500 | 9 |
| Atlanta Hawks | 23 | 25 | 0.479 | 10 |
| Charlotte Hornets | 19 | 28 | 0.404 | 11 |
| Milwaukee Bucks | 18 | 27 | 0.400 | 12 |
| Brooklyn Nets | 12 | 33 | 0.267 | 13 |
| Washington Wizards | 11 | 34 | 0.244 | 14 |
| Indiana Pacers | 11 | 36 | 0.234 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 55 | Ariel Hukporti | C | 7-0 | 246 | 23 | 1 |
| 33 | Dillon Jones | F | 6-5 | 235 | 24 | 1 |
| 28 | Guerschon Yabusele | F | 6-7 | 265 | 30 | 3 |
| 11 | Jalen Brunson | G | 6-2 | 190 | 29 | 7 |
| 00 | Jordan Clarkson | G | 6-5 | 194 | 33 | 11 |
| 3 | Josh Hart | G | 6-5 | 215 | 30 | 8 |
| 32 | Karl-Anthony Towns | C-F | 7-0 | 248 | 30 | 10 |
| 9 | Kevin McCullar Jr. | G | 6-6 | 210 | 24 | 1 |
| 44 | Landry Shamet | G | 6-5 | 190 | 28 | 7 |
| 25 | Mikal Bridges | G-F | 6-6 | 209 | 29 | 7 |
| 2 | Miles McBride | G | 6-2 | 195 | 25 | 4 |
| 23 | Mitchell Robinson | C-F | 7-0 | 240 | 27 | 7 |
| 51 | Mohamed Diawara | F | 6-9 | 225 | 20 | R |
| 8 | OG Anunoby | F-G | 6-7 | 240 | 28 | 8 |
| 4 | PacĂ´me Dadiet | F | 6-9 | 210 | 20 | 1 |
| 50 | Trey Jemison III | C | 6-10 | 270 | 26 | 2 |
| 13 | Tyler Kolek | G | 6-2 | 195 | 24 | 1 |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| Scotiabank Arena, Toronto | Jan 28 | 29-20 | Toronto Raptors | 92 | 119 | New York Knicks | 29-18 | Regular Season |
| Madison Square Garden, New York | Jan 27 | 28-18 | New York Knicks | 103 | 87 | Sacramento Kings | 12-36 | Regular Season |
| Xfinity Mobile Arena, Philadelphia | Jan 24 | 24-20 | Philadelphia 76ers | 109 | 112 | New York Knicks | 27-18 | AWS NBA Rivals Week |
| Madison Square Garden, New York | Jan 21 | 26-18 | New York Knicks | 120 | 66 | Brooklyn Nets | 12-30 | Regular Season |
| Madison Square Garden, New York | Jan 19 | 25-18 | New York Knicks | 97 | 114 | Dallas Mavericks | 18-26 | Regular Season |
| Madison Square Garden, New York | Jan 17 | 25-17 | New York Knicks | 99 | 106 | Phoenix Suns | 25-17 | Regular Season |
| Chase Center, San Francisco | Jan 15 | 23-19 | Golden State Warriors | 126 | 113 | New York Knicks | 25-16 | Regular Season |
| Golden 1 Center, Sacramento | Jan 14 | 11-30 | Sacramento Kings | 112 | 101 | New York Knicks | 25-15 | Regular Season |
| Moda Center, Portland | Jan 11 | 19-21 | Portland Trail Blazers | 114 | 123 | New York Knicks | 25-14 | Regular Season |
| Mortgage Matchup Center, Phoenix | Jan 9 | 23-15 | Phoenix Suns | 112 | 107 | New York Knicks | 24-14 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Madison Square Garden, New York | Jan 30 | 29-18 | New York Knicks | Portland Trail Blazers | 23-25 | Regular Season |
| Madison Square Garden, New York | Feb 1 | 29-18 | New York Knicks | Los Angeles Lakers | 28-18 | Regular Season |
| Capital One Arena, Washington | Feb 3 | 11-34 | Washington Wizards | New York Knicks | 29-18 | Regular Season |
| Madison Square Garden, New York | Feb 4 | 29-18 | New York Knicks | Denver Nuggets | 31-16 | Regular Season |
| Little Caesars Arena, Detroit | Feb 6 | 34-11 | Detroit Pistons | New York Knicks | 29-18 | Regular Season |
| TD Garden, Boston | Feb 8 | 29-18 | Boston Celtics | New York Knicks | 29-18 | Regular Season |
| Madison Square Garden, New York | Feb 10 | 29-18 | New York Knicks | Indiana Pacers | 12-36 | Regular Season |
| Xfinity Mobile Arena, Philadelphia | Feb 11 | 25-21 | Philadelphia 76ers | New York Knicks | 29-18 | Regular Season |
| Madison Square Garden, New York | Feb 19 | 29-18 | New York Knicks | Detroit Pistons | 34-11 | Regular Season |
| Madison Square Garden, New York | Feb 21 | 29-18 | New York Knicks | Houston Rockets | 28-17 | Regular Season |