NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Portland
Trail Blazers
23-25
#9
NBA STANDINGS
Western Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Oklahoma City Thunder | 38 | 10 | 0.792 | 1 |
| San Antonio Spurs | 31 | 15 | 0.674 | 2 |
| Denver Nuggets | 31 | 16 | 0.660 | 3 |
| Houston Rockets | 28 | 16 | 0.636 | 4 |
| Los Angeles Lakers | 28 | 17 | 0.622 | 5 |
| Minnesota Timberwolves | 28 | 19 | 0.596 | 7 |
| Phoenix Suns | 28 | 19 | 0.596 | 6 |
| Golden State Warriors | 26 | 22 | 0.542 | 8 |
| Portland Trail Blazers | 23 | 25 | 0.479 | 9 |
| LA Clippers | 22 | 24 | 0.478 | 10 |
| Dallas Mavericks | 19 | 27 | 0.413 | 11 |
| Memphis Grizzlies | 18 | 26 | 0.409 | 12 |
| Utah Jazz | 15 | 32 | 0.319 | 13 |
| Sacramento Kings | 12 | 36 | 0.250 | 14 |
| New Orleans Pelicans | 12 | 37 | 0.245 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 1 | Blake Wesley | G | 6-4 | 190 | 22 | 3 |
| 2 | Caleb Love | G | 6-3 | 212 | 24 | R |
| 0 | Damian Lillard | G | 6-2 | 200 | 35 | 13 |
| 8 | Deni Avdija | F | 6-8 | 228 | 25 | 5 |
| 23 | Donovan Clingan | C | 7-2 | 280 | 21 | 1 |
| 26 | Duop Reath | C | 6-9 | 245 | 29 | 2 |
| 18 | Javonte Cooke | G | 6-6 | 185 | 26 | R |
| 9 | Jerami Grant | F | 6-7 | 213 | 31 | 11 |
| 5 | Jrue Holiday | G | 6-4 | 220 | 35 | 16 |
| 24 | Kris Murray | F | 6-8 | 218 | 25 | 2 |
| 4 | Matisse Thybulle | G-F | 6-5 | 202 | 28 | 6 |
| 21 | Rayan Rupert | G-F | 6-7 | 205 | 21 | 2 |
| 35 | Robert Williams III | C-F | 6-9 | 249 | 28 | 7 |
| 00 | Scoot Henderson | G | 6-3 | 207 | 21 | 2 |
| 17 | Shaedon Sharpe | G | 6-5 | 210 | 22 | 3 |
| 91 | Sidy Cissoko | G | 6-6 | 220 | 21 | 2 |
| 33 | Toumani Camara | F | 6-7 | 230 | 25 | 2 |
| 16 | Yang Hansen | C | 7-1 | 270 | 20 | R |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| Capital One Arena, Washington | Jan 27 | 11-34 | Washington Wizards | 115 | 111 | Portland Trail Blazers | 23-25 | Regular Season |
| TD Garden, Boston | Jan 26 | 29-17 | Boston Celtics | 102 | 94 | Portland Trail Blazers | 23-24 | Regular Season |
| Moda Center, Portland | Jan 23 | 23-23 | Portland Trail Blazers | 98 | 110 | Toronto Raptors | 28-19 | Regular Season |
| Moda Center, Portland | Jan 22 | 23-22 | Portland Trail Blazers | 127 | 110 | Miami Heat | 23-22 | Regular Season |
| Golden 1 Center, Sacramento | Jan 18 | 12-31 | Sacramento Kings | 110 | 117 | Portland Trail Blazers | 22-22 | Regular Season |
| Moda Center, Portland | Jan 17 | 21-22 | Portland Trail Blazers | 132 | 116 | Los Angeles Lakers | 24-16 | Regular Season |
| Moda Center, Portland | Jan 15 | 20-22 | Portland Trail Blazers | 117 | 101 | Atlanta Hawks | 20-23 | Regular Season |
| Chase Center, San Francisco | Jan 13 | 22-19 | Golden State Warriors | 119 | 97 | Portland Trail Blazers | 19-22 | Regular Season |
| Moda Center, Portland | Jan 11 | 19-21 | Portland Trail Blazers | 114 | 123 | New York Knicks | 25-14 | Regular Season |
| Moda Center, Portland | Jan 9 | 19-20 | Portland Trail Blazers | 111 | 105 | Houston Rockets | 22-13 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Madison Square Garden, New York | Jan 30 | 29-18 | New York Knicks | Portland Trail Blazers | 23-25 | Regular Season |
| Moda Center, Portland | Feb 1 | 23-25 | Portland Trail Blazers | Cleveland Cavaliers | 29-20 | Regular Season |
| Moda Center, Portland | Feb 3 | 23-25 | Portland Trail Blazers | Phoenix Suns | 28-19 | Regular Season |
| Moda Center, Portland | Feb 6 | 23-25 | Portland Trail Blazers | Memphis Grizzlies | 18-27 | Regular Season |
| Moda Center, Portland | Feb 7 | 23-25 | Portland Trail Blazers | Memphis Grizzlies | 18-27 | Regular Season |
| Moda Center, Portland | Feb 9 | 23-25 | Portland Trail Blazers | Philadelphia 76ers | 25-21 | Regular Season |
| Target Center, Minneapolis | Feb 11 | 29-19 | Minnesota Timberwolves | Portland Trail Blazers | 23-25 | Regular Season |
| Delta Center, Salt Lake City | Feb 12 | 15-33 | Utah Jazz | Portland Trail Blazers | 23-25 | Regular Season |
| Moda Center, Portland | Feb 20 | 23-25 | Portland Trail Blazers | Denver Nuggets | 31-16 | Regular Season |
| Mortgage Matchup Center, Phoenix | Feb 22 | 28-19 | Phoenix Suns | Portland Trail Blazers | 23-25 | Regular Season |