NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Washington
Wizards
11-34
#14
NBA STANDINGS
Eastern Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Detroit Pistons | 34 | 11 | 0.756 | 1 |
| Boston Celtics | 29 | 17 | 0.630 | 2 |
| New York Knicks | 28 | 18 | 0.609 | 3 |
| Toronto Raptors | 29 | 19 | 0.604 | 4 |
| Cleveland Cavaliers | 28 | 20 | 0.583 | 5 |
| Philadelphia 76ers | 25 | 21 | 0.543 | 6 |
| Miami Heat | 25 | 22 | 0.532 | 7 |
| Orlando Magic | 23 | 22 | 0.511 | 8 |
| Chicago Bulls | 23 | 23 | 0.500 | 9 |
| Atlanta Hawks | 23 | 25 | 0.479 | 10 |
| Charlotte Hornets | 19 | 28 | 0.404 | 11 |
| Milwaukee Bucks | 18 | 27 | 0.400 | 12 |
| Brooklyn Nets | 12 | 33 | 0.267 | 13 |
| Washington Wizards | 11 | 34 | 0.244 | 14 |
| Indiana Pacers | 11 | 36 | 0.234 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 4 | AJ Johnson | G | 6-5 | 160 | 21 | 1 |
| 20 | Alex Sarr | C | 7-0 | 205 | 20 | 1 |
| 16 | Anthony Gill | F | 6-7 | 230 | 33 | 5 |
| 0 | Bilal Coulibaly | G | 6-7 | 195 | 21 | 2 |
| 7 | Bub Carrington | G | 6-4 | 190 | 20 | 1 |
| 1 | Cam Whitmore | F | 6-6 | 230 | 21 | 2 |
| 5 | Jamir Watkins | F | 6-6 | 210 | 24 | R |
| 9 | Justin Champagnie | G-F | 6-6 | 206 | 24 | 4 |
| 22 | Khris Middleton | F | 6-7 | 222 | 34 | 13 |
| 18 | Kyshawn George | F | 6-8 | 200 | 22 | 1 |
| 8 | Malaki Branham | F | 6-4 | 180 | 22 | 3 |
| 35 | Marvin Bagley III | F | 6-10 | 235 | 26 | 7 |
| 13 | Sharife Cooper | G | 6-0 | 176 | 24 | 1 |
| 3 | Trae Young | G | 6-2 | 164 | 27 | 7 |
| 12 | Tre Johnson | G | 6-5 | 190 | 19 | R |
| 00 | Tristan Vukcevic | F | 7-0 | 220 | 22 | 2 |
| 27 | Will Riley | F | 6-9 | 180 | 19 | R |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| Capital One Arena, Washington | Jan 27 | 11-34 | Washington Wizards | 115 | 111 | Portland Trail Blazers | 23-25 | Regular Season |
| Spectrum Center, Charlotte | Jan 24 | 18-28 | Charlotte Hornets | 119 | 115 | Washington Wizards | 10-34 | Regular Season |
| Capital One Arena, Washington | Jan 22 | 10-33 | Washington Wizards | 97 | 107 | Denver Nuggets | 30-15 | Regular Season |
| Capital One Arena, Washington | Jan 19 | 10-32 | Washington Wizards | 106 | 110 | LA Clippers | 19-23 | Regular Season |
| Ball Arena, Denver | Jan 17 | 29-13 | Denver Nuggets | 121 | 115 | Washington Wizards | 10-31 | Regular Season |
| Golden 1 Center, Sacramento | Jan 16 | 12-30 | Sacramento Kings | 128 | 115 | Washington Wizards | 10-30 | Regular Season |
| Intuit Dome, Inglewood | Jan 14 | 17-23 | LA Clippers | 119 | 105 | Washington Wizards | 10-29 | Regular Season |
| Mortgage Matchup Center, Phoenix | Jan 11 | 24-15 | Phoenix Suns | 112 | 93 | Washington Wizards | 10-28 | Regular Season |
| Capital One Arena, Washington | Jan 9 | 10-27 | Washington Wizards | 107 | 128 | New Orleans Pelicans | 9-31 | Regular Season |
| Xfinity Mobile Arena, Philadelphia | Jan 7 | 20-15 | Philadelphia 76ers | 131 | 110 | Washington Wizards | 10-26 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Capital One Arena, Washington | Jan 29 | 11-34 | Washington Wizards | Milwaukee Bucks | 18-27 | Regular Season |
| Capital One Arena, Washington | Jan 30 | 11-34 | Washington Wizards | Los Angeles Lakers | 28-18 | Regular Season |
| Capital One Arena, Washington | Feb 1 | 11-34 | Washington Wizards | Sacramento Kings | 12-36 | Regular Season |
| Capital One Arena, Washington | Feb 3 | 11-34 | Washington Wizards | New York Knicks | 29-18 | Regular Season |
| Little Caesars Arena, Detroit | Feb 5 | 34-11 | Detroit Pistons | Washington Wizards | 11-34 | Regular Season |
| Barclays Center, Brooklyn | Feb 7 | 12-33 | Brooklyn Nets | Washington Wizards | 11-34 | Regular Season |
| Capital One Arena, Washington | Feb 8 | 11-34 | Washington Wizards | Miami Heat | 25-23 | Regular Season |
| Rocket Arena, Cleveland | Feb 11 | 29-20 | Cleveland Cavaliers | Washington Wizards | 11-34 | Regular Season |
| Capital One Arena, Washington | Feb 19 | 11-34 | Washington Wizards | Indiana Pacers | 12-36 | Regular Season |
| Capital One Arena, Washington | Feb 20 | 11-34 | Washington Wizards | Indiana Pacers | 12-36 | Regular Season |