NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Indiana
Pacers
11-36
#15
NBA STANDINGS
Eastern Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Detroit Pistons | 34 | 11 | 0.756 | 1 |
| Boston Celtics | 29 | 17 | 0.630 | 2 |
| New York Knicks | 28 | 18 | 0.609 | 3 |
| Toronto Raptors | 29 | 19 | 0.604 | 4 |
| Cleveland Cavaliers | 28 | 20 | 0.583 | 5 |
| Philadelphia 76ers | 25 | 21 | 0.543 | 6 |
| Miami Heat | 25 | 22 | 0.532 | 7 |
| Orlando Magic | 23 | 22 | 0.511 | 8 |
| Chicago Bulls | 23 | 23 | 0.500 | 9 |
| Atlanta Hawks | 23 | 25 | 0.479 | 10 |
| Charlotte Hornets | 19 | 28 | 0.404 | 11 |
| Milwaukee Bucks | 18 | 27 | 0.400 | 12 |
| Brooklyn Nets | 12 | 33 | 0.267 | 13 |
| Washington Wizards | 11 | 34 | 0.244 | 14 |
| Indiana Pacers | 11 | 36 | 0.234 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 23 | Aaron Nesmith | G-F | 6-5 | 215 | 26 | 5 |
| 2 | Andrew Nembhard | G-F | 6-4 | 191 | 26 | 3 |
| 00 | Bennedict Mathurin | G-F | 6-5 | 210 | 23 | 3 |
| 26 | Ben Sheppard | G | 6-6 | 190 | 24 | 2 |
| 55 | Ethan Thompson | G | 6-4 | 195 | 26 | R |
| 22 | Isaiah Jackson | F | 6-8 | 205 | 24 | 4 |
| 5 | Jarace Walker | F | 6-7 | 235 | 22 | 2 |
| 32 | Jay Huff | C | 7-1 | 240 | 28 | 4 |
| 12 | Johnny Furphy | G | 6-8 | 200 | 21 | 1 |
| 7 | Kam Jones | G | 6-4 | 200 | 23 | R |
| 11 | Micah Potter | C | 6-9 | 248 | 27 | 4 |
| 1 | Obi Toppin | F | 6-9 | 220 | 27 | 5 |
| 43 | Pascal Siakam | F | 6-8 | 245 | 31 | 9 |
| 29 | Quenton Jackson | G | 6-4 | 173 | 27 | 3 |
| 4 | Taelon Peter | G | 6-3 | 185 | 23 | R |
| 9 | T.J. McConnell | G | 6-1 | 190 | 33 | 10 |
| 13 | Tony Bradley | C-F | 6-10 | 248 | 28 | 7 |
| 0 | Tyrese Haliburton | G | 6-5 | 185 | 25 | 5 |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| Gainbridge Fieldhouse, Indianapolis | Jan 28 | 12-36 | Indiana Pacers | 113 | 110 | Chicago Bulls | 23-24 | Regular Season |
| State Farm Arena, Atlanta | Jan 26 | 23-25 | Atlanta Hawks | 132 | 116 | Indiana Pacers | 11-36 | Regular Season |
| Paycom Center, Oklahoma City | Jan 23 | 37-9 | Oklahoma City Thunder | 114 | 117 | Indiana Pacers | 11-35 | Regular Season |
| TD Garden, Boston | Jan 21 | 27-16 | Boston Celtics | 119 | 104 | Indiana Pacers | 10-35 | Regular Season |
| Xfinity Mobile Arena, Philadelphia | Jan 19 | 23-18 | Philadelphia 76ers | 113 | 104 | Indiana Pacers | 10-34 | Regular Season |
| Little Caesars Arena, Detroit | Jan 17 | 30-10 | Detroit Pistons | 121 | 78 | Indiana Pacers | 10-33 | Regular Season |
| Gainbridge Fieldhouse, Indianapolis | Jan 16 | 10-32 | Indiana Pacers | 127 | 119 | New Orleans Pelicans | 10-34 | Regular Season |
| Gainbridge Fieldhouse, Indianapolis | Jan 14 | 9-32 | Indiana Pacers | 101 | 115 | Toronto Raptors | 25-17 | Regular Season |
| Gainbridge Fieldhouse, Indianapolis | Jan 12 | 9-31 | Indiana Pacers | 98 | 96 | Boston Celtics | 24-15 | Regular Season |
| Gainbridge Fieldhouse, Indianapolis | Jan 10 | 8-31 | Indiana Pacers | 123 | 99 | Miami Heat | 20-18 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Gainbridge Fieldhouse, Indianapolis | Jan 31 | 12-36 | Indiana Pacers | Atlanta Hawks | 24-25 | Regular Season |
| Gainbridge Fieldhouse, Indianapolis | Feb 2 | 12-36 | Indiana Pacers | Houston Rockets | 28-17 | Regular Season |
| Gainbridge Fieldhouse, Indianapolis | Feb 3 | 12-36 | Indiana Pacers | Utah Jazz | 15-33 | Regular Season |
| Fiserv Forum, Milwaukee | Feb 6 | 18-27 | Milwaukee Bucks | Indiana Pacers | 12-36 | Regular Season |
| Scotiabank Arena, Toronto | Feb 8 | 29-20 | Toronto Raptors | Indiana Pacers | 12-36 | Regular Season |
| Madison Square Garden, New York | Feb 10 | 29-18 | New York Knicks | Indiana Pacers | 12-36 | Regular Season |
| Barclays Center, Brooklyn | Feb 11 | 12-33 | Brooklyn Nets | Indiana Pacers | 12-36 | Regular Season |
| Capital One Arena, Washington | Feb 19 | 11-34 | Washington Wizards | Indiana Pacers | 12-36 | Regular Season |
| Capital One Arena, Washington | Feb 20 | 11-34 | Washington Wizards | Indiana Pacers | 12-36 | Regular Season |
| Gainbridge Fieldhouse, Indianapolis | Feb 22 | 12-36 | Indiana Pacers | Dallas Mavericks | 19-28 | Regular Season |