NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Charlotte
Hornets
19-28
#11
NBA STANDINGS
Eastern Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Detroit Pistons | 34 | 11 | 0.756 | 1 |
| Boston Celtics | 29 | 17 | 0.630 | 2 |
| New York Knicks | 28 | 18 | 0.609 | 3 |
| Toronto Raptors | 29 | 19 | 0.604 | 4 |
| Cleveland Cavaliers | 28 | 20 | 0.583 | 5 |
| Philadelphia 76ers | 25 | 21 | 0.543 | 6 |
| Miami Heat | 25 | 22 | 0.532 | 7 |
| Orlando Magic | 23 | 22 | 0.511 | 8 |
| Chicago Bulls | 23 | 23 | 0.500 | 9 |
| Atlanta Hawks | 23 | 25 | 0.479 | 10 |
| Charlotte Hornets | 19 | 28 | 0.404 | 11 |
| Milwaukee Bucks | 18 | 27 | 0.400 | 12 |
| Brooklyn Nets | 12 | 33 | 0.267 | 13 |
| Washington Wizards | 11 | 34 | 0.244 | 14 |
| Indiana Pacers | 11 | 36 | 0.234 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 12 | Antonio Reeves | G | 6-5 | 205 | 25 | 1 |
| 24 | Brandon Miller | F | 6-7 | 200 | 23 | 2 |
| 8 | Collin Sexton | G | 6-3 | 190 | 27 | 7 |
| 2 | Grant Williams | F | 6-7 | 236 | 27 | 6 |
| 10 | Josh Green | G | 6-6 | 200 | 25 | 5 |
| 25 | KJ Simpson | G | 6-2 | 189 | 23 | 1 |
| 7 | Kon Knueppel | G-F | 6-6 | 215 | 20 | R |
| 1 | LaMelo Ball | G | 6-7 | 180 | 24 | 5 |
| 33 | Liam McNeeley | F | 6-7 | 210 | 20 | R |
| 22 | Mason Plumlee | F-C | 7-0 | 254 | 35 | 12 |
| 0 | Miles Bridges | F | 6-7 | 225 | 27 | 6 |
| 14 | Moussa Diabaté | F | 6-10 | 210 | 24 | 3 |
| 21 | Pat Connaughton | G | 6-5 | 209 | 33 | 10 |
| 16 | PJ Hall | C | 6-8 | 245 | 23 | 1 |
| 11 | Ryan Kalkbrenner | C | 7-1 | 256 | 24 | R |
| 4 | Sion James | G | 6-5 | 220 | 23 | R |
| 31 | Tidjane Salaün | F | 6-10 | 207 | 20 | 1 |
| 23 | Tre Mann | G | 6-4 | 178 | 24 | 4 |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| FedExForum, Memphis | Jan 28 | 18-27 | Memphis Grizzlies | 97 | 112 | Charlotte Hornets | 20-28 | Regular Season |
| Spectrum Center, Charlotte | Jan 26 | 19-28 | Charlotte Hornets | 130 | 93 | Philadelphia 76ers | 24-21 | Regular Season |
| Spectrum Center, Charlotte | Jan 24 | 18-28 | Charlotte Hornets | 119 | 115 | Washington Wizards | 10-34 | Regular Season |
| Kia Center, Orlando | Jan 22 | 23-20 | Orlando Magic | 97 | 124 | Charlotte Hornets | 17-28 | Regular Season |
| Spectrum Center, Charlotte | Jan 21 | 16-28 | Charlotte Hornets | 87 | 94 | Cleveland Cavaliers | 25-20 | AWS NBA Rivals Week |
| Ball Arena, Denver | Jan 18 | 29-14 | Denver Nuggets | 87 | 110 | Charlotte Hornets | 16-27 | Regular Season |
| Chase Center, San Francisco | Jan 17 | 24-19 | Golden State Warriors | 136 | 116 | Charlotte Hornets | 15-27 | Regular Season |
| Crypto.com Arena, Los Angeles | Jan 15 | 24-15 | Los Angeles Lakers | 117 | 135 | Charlotte Hornets | 15-26 | Regular Season |
| Intuit Dome, Inglewood | Jan 12 | 16-23 | LA Clippers | 117 | 109 | Charlotte Hornets | 14-26 | Regular Season |
| Delta Center, Salt Lake City | Jan 10 | 13-25 | Utah Jazz | 95 | 150 | Charlotte Hornets | 14-25 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| American Airlines Center, Dallas | Jan 29 | 19-28 | Dallas Mavericks | Charlotte Hornets | 20-28 | Regular Season |
| Spectrum Center, Charlotte | Jan 31 | 20-28 | Charlotte Hornets | San Antonio Spurs | 32-15 | Regular Season |
| Spectrum Center, Charlotte | Feb 2 | 20-28 | Charlotte Hornets | New Orleans Pelicans | 12-37 | Regular Season |
| Toyota Center, Houston | Feb 5 | 28-17 | Houston Rockets | Charlotte Hornets | 20-28 | Regular Season |
| State Farm Arena, Atlanta | Feb 7 | 24-25 | Atlanta Hawks | Charlotte Hornets | 20-28 | Regular Season |
| Spectrum Center, Charlotte | Feb 9 | 20-28 | Charlotte Hornets | Detroit Pistons | 34-11 | Regular Season |
| Spectrum Center, Charlotte | Feb 11 | 20-28 | Charlotte Hornets | Atlanta Hawks | 24-25 | Regular Season |
| Spectrum Center, Charlotte | Feb 19 | 20-28 | Charlotte Hornets | Houston Rockets | 28-17 | Regular Season |
| Spectrum Center, Charlotte | Feb 20 | 20-28 | Charlotte Hornets | Cleveland Cavaliers | 29-20 | Regular Season |
| Capital One Arena, Washington | Feb 22 | 11-34 | Washington Wizards | Charlotte Hornets | 20-28 | Regular Season |