NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
LA
Clippers
22-24
#10
NBA STANDINGS
Western Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Oklahoma City Thunder | 38 | 10 | 0.792 | 1 |
| San Antonio Spurs | 31 | 15 | 0.674 | 2 |
| Denver Nuggets | 31 | 16 | 0.660 | 3 |
| Houston Rockets | 28 | 16 | 0.636 | 4 |
| Los Angeles Lakers | 28 | 17 | 0.622 | 5 |
| Minnesota Timberwolves | 28 | 19 | 0.596 | 7 |
| Phoenix Suns | 28 | 19 | 0.596 | 6 |
| Golden State Warriors | 26 | 22 | 0.542 | 8 |
| Portland Trail Blazers | 23 | 25 | 0.479 | 9 |
| LA Clippers | 22 | 24 | 0.478 | 10 |
| Dallas Mavericks | 19 | 27 | 0.413 | 11 |
| Memphis Grizzlies | 18 | 26 | 0.409 | 12 |
| Utah Jazz | 15 | 32 | 0.319 | 13 |
| Sacramento Kings | 12 | 36 | 0.250 | 14 |
| New Orleans Pelicans | 12 | 37 | 0.245 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 10 | Bogdan Bogdanović | G | 6-5 | 225 | 33 | 8 |
| 0 | Bradley Beal | G | 6-4 | 207 | 32 | 13 |
| 11 | Brook Lopez | C | 7-1 | 282 | 37 | 17 |
| 12 | Cam Christie | G | 6-5 | 190 | 20 | 1 |
| 3 | Chris Paul | G | 6-0 | 175 | 40 | 20 |
| 5 | Derrick Jones Jr. | F | 6-6 | 210 | 28 | 9 |
| 40 | Ivica Zubac | C | 7-0 | 240 | 28 | 9 |
| 1 | James Harden | G | 6-5 | 220 | 36 | 16 |
| 20 | John Collins | F-C | 6-9 | 226 | 28 | 8 |
| 22 | Jordan Miller | G | 6-5 | 194 | 26 | 2 |
| 2 | Kawhi Leonard | F | 6-6 | 225 | 34 | 14 |
| 24 | Kobe Brown | F | 6-7 | 250 | 26 | 2 |
| 4 | Kobe Sanders | G | 6-8 | 207 | 23 | R |
| 8 | Kris Dunn | G | 6-3 | 205 | 31 | 9 |
| 33 | Nicolas Batum | G-F | 6-7 | 230 | 37 | 17 |
| 14 | TyTy Washington Jr. | G | 6-3 | 195 | 24 | 3 |
| 14 | Yanic Konan Niederhäuser | C | 6-11 | 242 | 22 | R |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| Delta Center, Salt Lake City | Jan 27 | 15-32 | Utah Jazz | 103 | 115 | LA Clippers | 22-24 | Regular Season |
| Intuit Dome, Inglewood | Jan 25 | 21-24 | LA Clippers | 126 | 89 | Brooklyn Nets | 12-32 | Regular Season |
| Intuit Dome, Inglewood | Jan 22 | 20-24 | LA Clippers | 112 | 104 | Los Angeles Lakers | 26-17 | AWS NBA Rivals Week |
| United Center, Chicago | Jan 20 | 21-22 | Chicago Bulls | 138 | 110 | LA Clippers | 19-24 | Regular Season |
| Capital One Arena, Washington | Jan 19 | 10-32 | Washington Wizards | 106 | 110 | LA Clippers | 19-23 | Regular Season |
| Scotiabank Arena, Toronto | Jan 16 | 25-18 | Toronto Raptors | 117 | 121 | LA Clippers | 18-23 | Regular Season |
| Intuit Dome, Inglewood | Jan 14 | 17-23 | LA Clippers | 119 | 105 | Washington Wizards | 10-29 | Regular Season |
| Intuit Dome, Inglewood | Jan 12 | 16-23 | LA Clippers | 117 | 109 | Charlotte Hornets | 14-26 | Regular Season |
| Little Caesars Arena, Detroit | Jan 10 | 28-10 | Detroit Pistons | 92 | 98 | LA Clippers | 15-23 | Regular Season |
| Barclays Center, Brooklyn | Jan 9 | 11-24 | Brooklyn Nets | 105 | 121 | LA Clippers | 14-23 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Ball Arena, Denver | Jan 30 | 31-16 | Denver Nuggets | LA Clippers | 22-24 | Regular Season |
| Mortgage Matchup Center, Phoenix | Feb 1 | 28-19 | Phoenix Suns | LA Clippers | 22-24 | Regular Season |
| Intuit Dome, Inglewood | Feb 2 | 22-24 | LA Clippers | Philadelphia 76ers | 25-21 | Regular Season |
| Intuit Dome, Inglewood | Feb 4 | 22-24 | LA Clippers | Cleveland Cavaliers | 29-20 | Regular Season |
| Golden 1 Center, Sacramento | Feb 6 | 12-36 | Sacramento Kings | LA Clippers | 22-24 | Regular Season |
| Target Center, Minneapolis | Feb 8 | 29-19 | Minnesota Timberwolves | LA Clippers | 22-24 | Regular Season |
| Toyota Center, Houston | Feb 10 | 28-17 | Houston Rockets | LA Clippers | 22-24 | Regular Season |
| Toyota Center, Houston | Feb 11 | 28-17 | Houston Rockets | LA Clippers | 22-24 | Regular Season |
| Intuit Dome, Inglewood | Feb 19 | 22-24 | LA Clippers | Denver Nuggets | 31-16 | Regular Season |
| Crypto.com Arena, Los Angeles | Feb 20 | 28-18 | Los Angeles Lakers | LA Clippers | 22-24 | Regular Season |