NBA Teams
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Orlando
Magic
23-22
#8
NBA STANDINGS
Eastern Conference
Conference Standings
| Team | W | L | Pct | Playoff Rank |
|---|---|---|---|---|
| Detroit Pistons | 34 | 11 | 0.756 | 1 |
| Boston Celtics | 29 | 17 | 0.630 | 2 |
| New York Knicks | 28 | 18 | 0.609 | 3 |
| Toronto Raptors | 29 | 19 | 0.604 | 4 |
| Cleveland Cavaliers | 28 | 20 | 0.583 | 5 |
| Philadelphia 76ers | 25 | 21 | 0.543 | 6 |
| Miami Heat | 25 | 22 | 0.532 | 7 |
| Orlando Magic | 23 | 22 | 0.511 | 8 |
| Chicago Bulls | 23 | 23 | 0.500 | 9 |
| Atlanta Hawks | 23 | 25 | 0.479 | 10 |
| Charlotte Hornets | 19 | 28 | 0.404 | 11 |
| Milwaukee Bucks | 18 | 27 | 0.400 | 12 |
| Brooklyn Nets | 12 | 33 | 0.267 | 13 |
| Washington Wizards | 11 | 34 | 0.244 | 14 |
| Indiana Pacers | 11 | 36 | 0.234 | 15 |
TEAM ROSTER
Options
Columns:
| # | Player | Pos | HT | WT | Age | Exp |
|---|---|---|---|---|---|---|
| 0 | Anthony Black | G | 6-7 | 200 | 22 | 2 |
| 14 | Colin Castleton | C | 6-10 | 250 | 25 | 2 |
| 3 | Desmond Bane | G | 6-6 | 215 | 27 | 5 |
| 22 | Franz Wagner | F | 6-10 | 220 | 24 | 4 |
| 35 | Goga Bitadze | C-F | 6-11 | 250 | 26 | 6 |
| 4 | Jalen Suggs | G | 6-5 | 205 | 24 | 4 |
| 8 | Jamal Cain | F | 6-7 | 191 | 26 | 3 |
| 11 | Jase Richardson | G | 6-1 | 180 | 20 | R |
| 13 | Jett Howard | G | 6-8 | 215 | 22 | 2 |
| 1 | Jonathan Isaac | F | 6-10 | 230 | 28 | 8 |
| 21 | Moritz Wagner | F-C | 6-11 | 245 | 28 | 7 |
| 93 | Noah Penda | G-F | 6-7 | 215 | 21 | R |
| 7 | Orlando Robinson | C | 6-10 | 235 | 25 | 3 |
| 5 | Paolo Banchero | F | 6-10 | 250 | 23 | 3 |
| 23 | Tristan da Silva | F | 6-8 | 217 | 24 | 1 |
| 2 | Tyus Jones | G | 6-0 | 196 | 29 | 10 |
| 34 | Wendell Carter Jr. | C-F | 6-10 | 270 | 26 | 7 |
RECENT RESULTS
Options
Columns:
| Location | Date | Home Rec | Home Team | Score | Score | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|---|---|
| Kaseya Center, Miami | Jan 28 | 25-23 | Miami Heat | 124 | 133 | Orlando Magic | 24-22 | Regular Season |
| Rocket Arena, Cleveland | Jan 26 | 28-20 | Cleveland Cavaliers | 114 | 98 | Orlando Magic | 23-22 | Regular Season |
| Kia Center, Orlando | Jan 24 | 23-21 | Orlando Magic | 105 | 119 | Cleveland Cavaliers | 27-20 | Regular Season |
| Kia Center, Orlando | Jan 22 | 23-20 | Orlando Magic | 97 | 124 | Charlotte Hornets | 17-28 | Regular Season |
| The O2 Arena, London | Jan 18 | 18-23 | Memphis Grizzlies | 126 | 109 | Orlando Magic | 23-19 | NBA London Game |
| Uber Arena, Berlin | Jan 15 | 23-18 | Orlando Magic | 118 | 111 | Memphis Grizzlies | 17-23 | NBA Berlin Game |
| Kia Center, Orlando | Jan 11 | 22-18 | Orlando Magic | 128 | 118 | New Orleans Pelicans | 9-32 | Regular Season |
| Kia Center, Orlando | Jan 9 | 21-18 | Orlando Magic | 91 | 103 | Philadelphia 76ers | 21-15 | Regular Season |
| Barclays Center, Brooklyn | Jan 7 | 11-23 | Brooklyn Nets | 103 | 104 | Orlando Magic | 21-17 | Regular Season |
| Capital One Arena, Washington | Jan 6 | 10-25 | Washington Wizards | 120 | 112 | Orlando Magic | 20-17 | Regular Season |
UPCOMING GAMES
Options
Columns:
| Location | Date | Home Rec | Home Team | Away Team | Away Rec | Game Type |
|---|---|---|---|---|---|---|
| Kia Center, Orlando | Jan 30 | 24-22 | Orlando Magic | Toronto Raptors | 29-20 | Regular Season |
| Frost Bank Center, San Antonio | Feb 1 | 32-15 | San Antonio Spurs | Orlando Magic | 24-22 | Regular Season |
| Paycom Center, Oklahoma City | Feb 3 | 38-10 | Oklahoma City Thunder | Orlando Magic | 24-22 | Regular Season |
| Kia Center, Orlando | Feb 5 | 24-22 | Orlando Magic | Brooklyn Nets | 12-33 | Regular Season |
| Kia Center, Orlando | Feb 7 | 24-22 | Orlando Magic | Utah Jazz | 15-33 | Regular Season |
| Kia Center, Orlando | Feb 9 | 24-22 | Orlando Magic | Milwaukee Bucks | 18-27 | Regular Season |
| Kia Center, Orlando | Feb 11 | 24-22 | Orlando Magic | Milwaukee Bucks | 18-27 | Regular Season |
| Golden 1 Center, Sacramento | Feb 19 | 12-36 | Sacramento Kings | Orlando Magic | 24-22 | Regular Season |
| Mortgage Matchup Center, Phoenix | Feb 21 | 28-19 | Phoenix Suns | Orlando Magic | 24-22 | Regular Season |
| Intuit Dome, Inglewood | Feb 22 | 22-24 | LA Clippers | Orlando Magic | 24-22 | Regular Season |